| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
NATIONAL NURSING HOME WATCH LIST |
|---|
BREMERTON HEALTH & REHAB CTR: Actual Harm and/or Immediate Jeopardy |
2701 CLARE AVENUE |
BREMERTON WA |
TELEPHONE: 3603773951 |
TYPE OF OWNERSHIP: For profit - Corporation |
NUMBER OF BEDS / PERCENT OCCUPIED: 125 / 87 |
| . |
| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D, E, F | |
| potential for minimal harm: score= A, B, C |
| . |
| NOTE: THIS HOME ALSO FOUND TO HAVE CAUSED ACTUAL HARM OR PLACED |
|---|
| PATIENTS IN IMMEDIATE JEOPARDY ON AT LEAST: 2 ADDITIONAL SURVEY(S) |
| RESULTS LISTED BASED ON MOST RECENT ANNUAL SURVEY DATED: 12/06/2006 |
|---|
| RATING | VIOLATION | SCOPE/SEVERITY CODE |
|---|---|---|
| Give professional services that meet a professional standard of quality. | E | |
| Keep each resident's personal and medical records private and confidential. | D | |
| Keep temperature levels comfortable and safe. | E | |
| Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. | D | |
| Give each resident care and services to get or keep the highest quality of life possible. | G | |
| Make sure that nurse aides show they have the skills to be able to care for residents. | D | |
| Have a program to keep infection from spreading. | D | |
| Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. | E | |
| Make sure that each resident gets help to keep vision and hearing. | E | |
| Provide care in a way that keeps or builds each resident's dignity and self respect. | E |
COMPLAINT SURVEY RESULTS: SUBSTANTIATED |
| DATE | RATING | COMPLAINT VIOLATION CONFIRMED | SCOPE/SEVERITY CODE |
|---|---|---|---|
| 11/19/2004 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 12/14/2004 | Provide services to meet the needs and preferences of each resident. | B | |
| 01/14/2005 | Protect the resident from a transfer or discharge that is not wanted or needed. | G | |
| 01/14/2005 | Make sure each resident has the right to choose activities, schedules and health care according to his or her interests, assessment, and plan of care. | G | |
| 01/14/2005 | Make sure that the nursing home area is free of dangers that cause accidents. | E | |
| 08/15/2005 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 11/02/2005 | Try to resolve each resident's complaints quickly. | E | |
| 11/02/2005 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | E | |
| 11/02/2005 | Have enough nurses to care for every resident in a way that maximizes the resident's well being. | E | |
| 11/02/2005 | Prepare food that is nutritional, appetizing, tasty, attractive, well-cooked, and at the right temperature. | B | |
| 04/26/2006 | Make a complete assessment that covers all questions for areas that are listed in official regulations. | D | |
| 05/18/2006 | Immediately tell the resident, doctor, and a family member if: the resident is injured, there is a major change in resident's physical/mental health, there is a need to alter treatment significantly, or the resident must be transf | D | |
| 05/18/2006 | Give each resident care and services to get or keep the highest quality of life possible. | D | |
| 05/18/2006 | Keep accurate and appropriate medical records. | D | |
| 07/18/2006 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 10/27/2006 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | E | |
| 11/03/2006 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 02/23/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D | |
| 08/01/2007 | Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | D | |
| 08/01/2007 | Make sure that the nursing home area is free of dangers that cause accidents. | G | |
| 09/18/2007 | 1) Hire only people who have no legal history of abusing, neglecting or mistreating residents; or 2) report and investigate any acts or reports of abuse, neglect or mistreatment of residents. | D |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||