| RATING | DEFINITION |
|---|---|
| actual harm and/or immediate jeopardy: score= G,H,I,J,K,L | |
| potential for more than minimal harm: score= D,E,F | |
| potential for minimal harm: score= A,B,C |
| The complaint data was obtained directly from CMS, 06/24/08. More recent reports/corrections may be available at the nursing home, ask to see all reports |
HILO MEDICAL CENTER: HILO, HI | |||||||||||
| |||||||||||
HALE NANI REHABILITATION AND NURSING CENTER: HONOLULU, HI | |||||||||||
| |||||||||||
WAHIAWA GENERAL HOSPITAL: WAHIAWA, HI | |||||||||||||||
| |||||||||||||||
AVALON CARE CENTER - HONOLULU, LLC: HONOLULU, HI | |||||||||||
| |||||||||||
NUUANU HALE: HONOLULU, HI | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
KUAKINI GERIATRIC CARE: HONOLULU, HI | |||||||||||
| |||||||||||
OAHU CARE FACILITY: HONOLULU, HI | |||||||||||||||||||
| |||||||||||||||||||
KA PUNAWAI OLA: KAPOLEI, HI | |||||||||||
| |||||||||||
HALE KUPUNA HERITAGE HOME, LLC: LAWAI, HI | |||||||||||
| |||||||||||
| Copyright Member of the Family, LLC, 1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007 All rights reserved |