| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l On Line Reports l Media l History |
| . |
NEW JERSEY NURSING HOME INFORMATION & REGISTRY |
| . |
NURSING HOME ANNUAL SURVEY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| Actual Harm and/or Immediate Jeopardy: Score = G,H,I,J,K,L | |
| Potential for More than Minimal Harm: Score = D,E,F | |
| Potential for Minimal Harm: Score = A,B,C | |
| No Violations Reported | |
| REPEAT VIOLATIONS | Same violation on two or more of the survey dates listed |
| All results based on raw annual and complaint survey data obtained from CMS (HCFA) as of 06/25/08 |
| NOTE: Federal Regulations do not require State inspectors or the nursing home to notify patients and their families that a particular patient's care has been the subject of a survey violation. Even a finding of substandard care or actual harm does not require notification. Ask the nursing home administrator and your attending physician as to their policy regarding notification. In some cases you may need the assistance of your family attorney. Informed consent regarding continued care at a given facility is not possible without knowing the truth. More recent reports/corrections/complaint surveys may be available. Ask the nursing home administrator. |
| Home Page | National Watch List | Contact Us | U.S. Nursing Home Registry |
| . |
| ABIGAIL HOUSE FOR NURSING & REHABILITA Click for More Information | DATE: ANNUAL SURVEYS | 03/02/06 | 05/15/07 | 03/27/08 |
| CAMDEN (COUNTY: Camden) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 1 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ABSECON MANOR NURS/REHAB CNTR Click for More Information | DATE: ANNUAL SURVEYS | 11/04/05 | 10/18/06 | 09/20/07 |
| ABSECON (COUNTY: Atlantic) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 7 | 14 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Follow all laws and professional standards. Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. Make sure that the nursing home area is safe, easy to use, clean and comfortable. | ||||
| COMPLAINTS: 10 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ACTORS FUND HOME, THE Click for More Information | DATE: ANNUAL SURVEYS | 02/17/06 | 12/13/06 | 11/08/07 |
| ENGLEWOOD (COUNTY: Bergen) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 7 | 5 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. 1) Provide 3 meals daily at regular times; or 2) serve breakfast within 14 hours after dinner; or 3) offer a snack at bedtime each day. Give each resident care and services to get or keep the highest quality of life possible. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ALLENDALE NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | / / | 04/07/06 | 05/07/07 |
| ALLENDALE (COUNTY: Bergen) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | . | 13 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | . | 5 | 4 |
| REPEAT VIOLATIONS: Properly mark drugs and other similar products. | ||||
| COMPLAINTS: 3 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| AMBOY CARE CENTER Click for More Information | DATE: ANNUAL SURVEYS | 09/13/05 | 08/28/06 | 09/27/07 |
| PERTH AMBOY (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 8 | 17 | 18 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. At least once a month, have a licensed pharmacist check the drugs that each resident takes. Develop a complete care plan that meets all of a resident's needs, with timetables and actions that can be measured. Give each resident enough fluids to keep them healthy and prevent dehydration. Give professional services that meet a professional standard of quality. Give proper treatment to residents with feeding tubes to prevent problems (such as aspiration pneumonia, diarrhea, vomiting, dehydration, metabolic abnormalities, nasal-pharyngeal ulcers) and help restore eating ski lls, if possible. Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. Make sure that the nursing home area is free of dangers that cause accidents. Provide care in a way that keeps or builds each resident's dignity and self respect. AMBOY CARE CENTER is on the National Watch List: click here to find out why | ||||
| COMPLAINTS: 5 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ANDOVER SUBACUTE AND REHAB I Click for More Information | DATE: ANNUAL SURVEYS | 12/13/05 | 01/19/07 | 03/03/08 |
| ANDOVER (COUNTY: Sussex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 0 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ANDOVER SUBACUTE AND REHAB II Click for More Information | DATE: ANNUAL SURVEYS | 05/27/05 | 06/20/06 | 07/26/07 |
| ANDOVER (COUNTY: Sussex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 0 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 4 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| APPLEWOOD ESTATES Click for More Information | DATE: ANNUAL SURVEYS | 11/17/05 | 01/04/07 | 12/03/07 |
| FREEHOLD (COUNTY: Monmouth) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 1 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARBOR GLEN CENTER Click for More Information | DATE: ANNUAL SURVEYS | 10/03/05 | 11/02/06 | 01/15/08 |
| CEDAR GROVE (COUNTY: Essex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 7 | 6 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. Give each resident care and services to get or keep the highest quality of life possible. | ||||
| COMPLAINTS: 5 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARBORS CARE CENTER Click for More Information | DATE: ANNUAL SURVEYS | 01/19/06 | 03/16/07 | 02/25/08 |
| TOMS RIVER (COUNTY: Ocean) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 6 | 4 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Give each resident care and services to get or keep the highest quality of life possible. Make sure that each resident who enters the nursing home without a catheter is not given a catheter, unless it is necessary. Make sure that the nursing home area is free of dangers that cause accidents. | ||||
| COMPLAINTS: 6 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARCADIA NURSING & REHABILITATION CENTE Click for More Information | DATE: ANNUAL SURVEYS | 02/16/06 | 03/07/07 | 04/30/08 |
| LITTLE EGG HARBOR TW (COUNTY: Ocean) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 7 | 5 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. Make sure that the nursing home area is free of dangers that cause accidents. Store, cook, and give out food in a safe and clean way. Write and use policies that forbid mistreatment, neglect and abuse of residents and theft of residents' property. | ||||
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARCADIA NURSING AND REHAB Click for More Information | DATE: ANNUAL SURVEYS | 04/29/05 | 05/11/06 | 06/29/07 |
| HAMILTON SQUARE (COUNTY: Mercer) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 8 | 8 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Make sure that the nursing home area is free of dangers that cause accidents. ARCADIA NURSING AND REHAB is on the National Watch List: click here to find out why | ||||
| COMPLAINTS: 7 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARISTACARE AT ALAMEDA CENTER Click for More Information | DATE: ANNUAL SURVEYS | 07/01/05 | 06/13/06 | 09/06/07 |
| PERTH AMBOY (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 9 | 5 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. Make a complete assessment that covers all questions for areas that are listed in official regulations. Make sure that the nursing home area is free of dangers that cause accidents. Provide rooms that are big enough for each resident. Store, cook, and give out food in a safe and clean way. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARISTACARE AT CEDAR OAKS Click for More Information | DATE: ANNUAL SURVEYS | 10/17/05 | 09/21/06 | 11/21/07 |
| SOUTH PLAINFIELD (COUNTY: Middlesex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 4 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARISTACARE AT NORWOOD TERRACE Click for More Information | DATE: ANNUAL SURVEYS | 03/14/06 | 02/01/07 | 03/20/08 |
| PLAINFIELD (COUNTY: Somerset) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 0 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARISTACARE AT WHITING Click for More Information | DATE: ANNUAL SURVEYS | 06/06/05 | 04/28/06 | 03/28/07 |
| WHITING (COUNTY: Ocean) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 1 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARMENIAN NURSING AND REHABILITATION CE Click for More Information | DATE: ANNUAL SURVEYS | 10/21/05 | 12/01/06 | 10/05/07 |
| EMERSON (COUNTY: Bergen) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 3 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ARNOLD WALTER NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 12/21/05 | 01/23/07 | 11/21/07 |
| HAZLET (COUNTY: Monmouth) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 5 | 15 | 6 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Give each resident care and services to get or keep the highest quality of life possible. Make sure that residents who cannot care for themselves receive help with eating/drinking, grooming and hygiene. Make sure that the nursing home area is free of dangers that cause accidents. Make sure that the nursing home area is safe, easy to use, clean and comfortable. | ||||
| COMPLAINTS: 3 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ASHBROOK NURSING HOME Click for More Information | DATE: ANNUAL SURVEYS | 01/19/05 | 05/16/06 | 07/17/07 |
| SCOTCH PLAINS (COUNTY: Union) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 4 | 6 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. Make sure that residents are safe from serious medication errors. Make sure that the nursing home area is free of dangers that cause accidents. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ATLANTIC COAST REHAB & HEALTH Click for More Information | DATE: ANNUAL SURVEYS | 04/27/06 | 03/30/07 | 03/06/08 |
| LAKEWOOD (COUNTY: Ocean) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 5 | 8 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. Make sure that the nursing home area is safe, easy to use, clean and comfortable. Provide care in a way that keeps or builds each resident's dignity and self respect. Store, cook, and give out food in a safe and clean way. | ||||
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ATLANTIC HIGHLANDS NURSING HOM Click for More Information | DATE: ANNUAL SURVEYS | 08/02/05 | 08/28/06 | 08/24/07 |
| ATLANTIC HIGHLANDS (COUNTY: Monmouth) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 17 | 7 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Give professional services that meet a professional standard of quality. Provide rooms that are big enough for each resident. | ||||
| COMPLAINTS: 7 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ATLANTIC REHABILITATION INSTITUTE Click for More Information | DATE: ANNUAL SURVEYS | 11/04/05 | 12/19/06 | 11/28/07 |
| MORRISTOWN (COUNTY: Morris) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 0 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| ATRIUM AT WAYNE SUBACUTE, THE Click for More Information | DATE: ANNUAL SURVEYS | 07/28/05 | 06/22/06 | 05/16/07 |
| WAYNE (COUNTY: Passaic) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 8 | 3 | 5 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. Store, cook, and give out food in a safe and clean way. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| AVISTA CARE AT CHERRY HILL Click for More Information | DATE: ANNUAL SURVEYS | 06/09/06 | 05/08/07 | 04/04/08 |
| CHERRY HILL (COUNTY: Camden) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 4 | 7 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 9 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BAPTIST HOME OF SOUTH JERSEY Click for More Information | DATE: ANNUAL SURVEYS | 06/22/06 | 01/05/07 | 01/28/08 |
| RIVERTON (COUNTY: Burlington) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 23 | 9 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. At least once a month, have a licensed pharmacist check the drugs that each resident takes. Make sure that the nursing home area is free of dangers that cause accidents. Make sure that the nursing home area is safe, easy to use, clean and comfortable. Properly mark drugs and other similar products. Provide needed housekeeping and maintenance. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BARN HILL CARE CENTER Click for More Information | DATE: ANNUAL SURVEYS | 11/04/05 | 12/01/06 | 01/08/08 |
| NEWTON (COUNTY: Sussex) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 3 | 1 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Give each resident care and services to get or keep the highest quality of life possible. | ||||
| COMPLAINTS: 4 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BARNEGAT NURSING CENTER Click for More Information | DATE: ANNUAL SURVEYS | 06/30/05 | 07/26/06 | 07/26/07 |
| BARNEGAT (COUNTY: Ocean) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 10 | 20 | 6 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Give each resident care and services to get or keep the highest quality of life possible. Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. Provide needed housekeeping and maintenance. Store, cook, and give out food in a safe and clean way. | ||||
| COMPLAINTS: 5 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BARTLEY HEALTHCARE NURSING & REHABILIT Click for More Information | DATE: ANNUAL SURVEYS | 07/11/05 | 08/15/06 | 08/02/07 |
| JACKSON (COUNTY: Ocean) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 0 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 2 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BAYONNE HOSPITAL CENTER TCU Click for More Information | DATE: ANNUAL SURVEYS | 08/16/05 | 06/28/06 | 01/10/08 |
| BAYONNE (COUNTY: Hudson) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 1 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BAYSHORE COMM HOSPITAL SAU Click for More Information | DATE: ANNUAL SURVEYS | 10/27/05 | 09/25/06 | 12/07/07 |
| HOLMDEL (COUNTY: Monmouth) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 4 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Electronically record and report resident status assessments in a timely manner as required in order to monitor resident health and progress. | ||||
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BAYSHORE HEALTH CARE CENTER Click for More Information | DATE: ANNUAL SURVEYS | 10/26/05 | 02/01/07 | 12/18/07 |
| HOLMDEL (COUNTY: Monmouth) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 6 | 4 | 6 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. Keep each resident free from physical restraints, unless needed for medical treatment. | ||||
| COMPLAINTS: 11 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BERGEN COUNTY HEALTH CARE CTR Click for More Information | DATE: ANNUAL SURVEYS | 04/21/05 | 05/11/06 | 06/05/07 |
| ROCKLEIGH (COUNTY: Bergen) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 0 | 3 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BERGEN REGIONAL MEDICAL CENTER Click for More Information | DATE: ANNUAL SURVEYS | 08/16/05 | 10/04/06 | 10/30/07 |
| PARAMUS (COUNTY: Bergen) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 10 | 3 | 9 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Give residents proper treatment to prevent new bed (pressure) sores or heal existing bed sores. Keep the rate of medication errors (wrong drug, wrong dose, wrong time) to less than 5%. Make sure that the nursing home area is free of dangers that cause accidents. | ||||
| COMPLAINTS: 4 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BERKELEY HEIGHTS NURSING AND REHABILIT Click for More Information | DATE: ANNUAL SURVEYS | 08/25/05 | 08/11/06 | 06/15/07 |
| BERKELEY HEIGHTS (COUNTY: Union) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 0 | 1 | 0 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINT INSPECTIONS: NONE ON FILE | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BERKELEY MEADOWS Click for More Information | DATE: ANNUAL SURVEYS | 06/09/05 | 08/18/06 | 10/22/07 |
| BERKELEY HEIGHTS (COUNTY: Union) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 2 | 6 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Provide rooms that are big enough for each resident. Store, cook, and give out food in a safe and clean way. | ||||
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BEY LEA VILLAGE NURSING & REHABILITATI Click for More Information | DATE: ANNUAL SURVEYS | 01/19/06 | 12/08/06 | 11/05/07 |
| TOMS RIVER (COUNTY: Ocean) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 1 | 0 | 2 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| COMPLAINTS: 1 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BISHOP MCCARTHY RESIDENCE Click for More Information | DATE: ANNUAL SURVEYS | 06/28/05 | 05/16/06 | 06/06/07 |
| VINELAND (COUNTY: Cumberland) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 4 | 1 | 4 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: 1) Make sure that residents who take drugs are not given too many doses or for too long; 2) make sure that the use of drugs is carefully watched; or 3) stop or change drugs that cause unwanted effects. | ||||
| COMPLAINTS: 3 VIOLATIONs SUBSTANTIATED: Click here. Use Back Button to Return to this Page | ||||
| ****** NOW AVAILABLE ON LINE: Current Complete Detailed Reports: Login & Information ****** |
| . |
| BRAKELEY PARK CENTER Click for More Information | DATE: ANNUAL SURVEYS | 09/13/05 | 10/12/06 | 12/17/07 |
| PHILLIPSBURG (COUNTY: Warren) | RATING | |||
| TOTAL CONFIRMED VIOLATIONS BY SURVEY DATE | . | 6 | 4 | 1 |
| STATE AVERAGE VIOLATIONS BY SURVEY DATE | . | 5 | 5 | 4 |
| REPEAT VIOLATIONS: Have drugs and other similar products available, which are needed every day and in emergencies, and give them out properly. | ||||
