| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| KENTUCKY Nursing Home Quality Trends and Staffing |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| ARBOR PLACE OF CLINTON Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CLINTON | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| AUBURN HEALTH CARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| AUBURN | RATING | ||||
| TOTAL NURSING | 1.55 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.56 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAPTIST CONVALESCENT CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| NEWPORT | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAPTIST HOME EAST Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOUISVILLE | RATING | ||||
| TOTAL NURSING | 3.61 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.25 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BAPTIST HOSPITAL NORTHEAST Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LA GRANGE | RATING | ||||
| TOTAL NURSING | 4.86 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.09 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BARBOURVILLE NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BARBOURVILLE | RATING | ||||
| TOTAL NURSING | 3.51 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.43 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BARREN COUNTY HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GLASGOW | RATING | ||||
| TOTAL NURSING | 3.9 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.48 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BASHFORD EAST HEALTH CARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOUISVILLE | RATING | ||||
| TOTAL NURSING | 2.88 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.42 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEAVER DAM HEALTH CARE MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BEAVER DAM | RATING | ||||
| TOTAL NURSING | 2.06 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.26 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEDFORD HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BEDFORD | RATING | ||||
| TOTAL NURSING | 3.5 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.42 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BELLE MEADE HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GREENVILLE | RATING | ||||
| TOTAL NURSING | 4.73 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.7 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEREA HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BEREA | RATING | ||||
| TOTAL NURSING | 3.41 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.24 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BEVERLY HEALTH & REHABILITATION OF FRANKFORT Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FRANKFORT | RATING | ||||
| TOTAL NURSING | 2.89 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.47 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BON HARBOR NSG & REHAB CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| OWENSBORO | RATING | ||||
| TOTAL NURSING | 3.58 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.42 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BOURBON HEIGHTS NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PARIS | RATING | ||||
| TOTAL NURSING | 5.69 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.39 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BOYD NURSING & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ASHLAND | RATING | ||||
| TOTAL NURSING | 3.54 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.51 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRACKEN COUNTY NURSING & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| AUGUSTA | RATING | ||||
| TOTAL NURSING | 3.66 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.69 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRADFORD SQUARE REHABILITATION & NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FRANKFORT | RATING | ||||
| TOTAL NURSING | 3.56 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.53 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRECKINRIDGE MEMORIAL NURSING FACILITY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HARDINSBURG | RATING | ||||
| TOTAL NURSING | 4.52 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.71 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRIGHTON CORNERSTONE HEALTH CARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MADISONVILLE | RATING | ||||
| TOTAL NURSING | 4.37 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.55 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRITTHAVEN OF BENTON Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BENTON | RATING | ||||
| TOTAL NURSING | 3.77 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.47 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRITTHAVEN OF BOWLING GREEN Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BOWLING GREEN | RATING | ||||
| TOTAL NURSING | 3.5 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.59 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRITTHAVEN OF PINEVILLE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PINEVILLE | RATING | ||||
| TOTAL NURSING | 3.51 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.6 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRITTHAVEN OF PROSPECT Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| PROSPECT | RATING | ||||
| TOTAL NURSING | 3.66 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.47 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRITTHAVEN OF SOMERSET Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SOMERSET | RATING | ||||
| TOTAL NURSING | 4.46 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.59 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRITTHAVEN OF SOUTH LOUISVILLE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOUISVILLE | RATING | ||||
| TOTAL NURSING | 3.11 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.51 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BRITTHAVEN OF TRI-CITIES Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CUMBERLAND | RATING | ||||
| TOTAL NURSING | 3.99 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.74 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| BROWNSBORO HILLS NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOUISVILLE | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CAL TURNER EXTENDED CARE PAVILION Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SCOTTSVILLE | RATING | ||||
| TOTAL NURSING | 3.65 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.43 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CALVERT CITY CONVALESCENT CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CALVERT CITY | RATING | ||||
| TOTAL NURSING | 3.89 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.6 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CAMBRIDGE PLACE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LEXINGTON | RATING | ||||
| TOTAL NURSING | 3.66 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.29 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CAMELOT HEALTHCARE SPECIALTY CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOUISVILLE | RATING | ||||
| TOTAL NURSING | 3.46 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.85 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CAMPBELLSVILLE HEALTH AND REHABILITATION Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CAMPBELLSVILLE | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARDINAL HILL REHAB UNIT AT SAMARITAN HOSPITAL Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LEXINGTON | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARITAS MEDICAL CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOUISVILLE | RATING | ||||
| TOTAL NURSING | 6.66 Hours/Day/Patient | ||||
| REGISTERED NURSE | 2.76 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARMEL HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| OWENSBORO | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARMEL MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FORT THOMAS | RATING | ||||
| TOTAL NURSING | 5.44 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.64 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CARTER NURSING & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GRAYSON | RATING | ||||
| TOTAL NURSING | 3.26 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.35 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CEDAR RIDGE HEALTH CAMPUS Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CYNTHIANA | RATING | ||||
| TOTAL NURSING | 3.89 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.76 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CEDARS OF LEBANON NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LEBANON | RATING | ||||
| TOTAL NURSING | 3.54 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.49 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHARLESTON HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| DANVILLE | RATING | ||||
| TOTAL NURSING | 3.76 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.37 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHRISTIAN CARE CENTER OF LANCASTER, INC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LANCASTER | RATING | ||||
| TOTAL NURSING | 3.06 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.45 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHRISTIAN HEALTH CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOPKINSVILLE | RATING | ||||
| TOTAL NURSING | 3.48 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.57 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHRISTIAN HEALTH CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BOWLING GREEN | RATING | ||||
| TOTAL NURSING | 4.45 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.84 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHRISTIAN HEALTH CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOUISVILLE | RATING | ||||
| TOTAL NURSING | 3.4 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.54 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHRISTIAN HEALTH CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CORBIN | RATING | ||||
| TOTAL NURSING | 3.71 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.67 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CHRISTOPHER EAST HEALTH CARE FACILITY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LOUISVILLE | RATING | ||||
| TOTAL NURSING | 3.67 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.71 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CLARK REGIONAL MEDICAL CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| WINCHESTER | RATING | ||||
| TOTAL NURSING | 5.21 Hours/Day/Patient | ||||
| REGISTERED NURSE | 1.85 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CLINTON COUNTY CARE & REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| ALBANY | RATING | ||||
| TOTAL NURSING | 3.47 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.37 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CLINTON-HICKMAN COUNTY NURSING FACILITY Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CLINTON | RATING | ||||
| TOTAL NURSING | 4.65 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.59 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL HEALTH AND REHABILITATION CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BARDSTOWN | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BOWLING GREEN | RATING | ||||
| TOTAL NURSING | 3.53 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.63 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COLONIAL TERRACE NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SEBREE | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CORBIN NURSING HOME Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CORBIN | RATING | ||||
| TOTAL NURSING | 3.73 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.45 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COUNTRYSIDE HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BARDWELL | RATING | ||||
| TOTAL NURSING | 4.25 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.37 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| COVINGTON'S CONVALESCENT CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| HOPKINSVILLE | RATING | ||||
| TOTAL NURSING | 3.21 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.4 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CRESTVIEW REHABILITATION & NURSING CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| SHELBYVILLE | RATING | ||||
| TOTAL NURSING | 3.22 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.6 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CRITTENDEN COUNTY CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| MARION | RATING | ||||
| TOTAL NURSING | 3.45 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.53 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| CUMBERLAND VALLEY MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BURKESVILLE | RATING | ||||
| TOTAL NURSING | 4.26 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.72 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| DANVILLE CENTRE FOR HEALTH AND Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| DANVILLE | RATING | ||||
| TOTAL NURSING | 3.33 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.56 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| DARBY SQUARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| LEXINGTON | RATING | ||||
| TOTAL NURSING | 5.37 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.47 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| DAWSON POINTE, LLC Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| DAWSON SPRINGS | RATING | ||||
| TOTAL NURSING | Not Hours/Day/Patient | ||||
| REGISTERED NURSE | Not A Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| DOVER MANOR Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| GEORGETOWN | RATING | ||||
| TOTAL NURSING | 4.27 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.51 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| EDGEMONT HEALTHCARE Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| CYNTHIANA | RATING | ||||
| TOTAL NURSING | 4.08 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.51 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| EDGEWOOD ESTATES Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| FRENCHBURG | RATING | ||||
| TOTAL NURSING | 3.51 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.08 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Registry | Home Page | ||
| . |
| EDMONSON HEALTH CARE CENTER Click for Details & Staffing | DATES | 2004:Jul-Sep | 2004:Oct-Dec | 2005:Jan-Mar | 2005:Apr-Jun |
| BROWNSVILLE | RATING | ||||
| TOTAL NURSING | 4.55 Hours/Day/Patient | ||||
| REGISTERED NURSE | 0.35 Hours/Day/Patient | ||||
| KENTUCKY Watch List | Select Another State | Check the Regi | |||