| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
OKLAHOMA NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 03/06/09. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| AMBASSADOR MANOR NURSING CENTER | TULSA | 1340 EAST 61ST STREET | |
| ANTLERS MANOR, LLC | ANTLERS | 511 EAST MAIN PO BOX 939 | |
| ATOKA MANOR | ATOKA | 1500 SOUTH VIRGINIA STREET | |
| BARTLESVILLE CARE CENTER | BARTLESVILLE | 3434 KENTUCKY PLACE | |
| BETTY ANN NURSING CENTER | GROVE | 1400 SOUTH MAIN STREET | |
| BINGER NURSING HOME | BINGER | HIGHWAY 281 NORTH | |
| BLEVINS RETIREMENT & CARE CENTER | MCALESTER | 1220 EAST ELECTRIC BLVD | |
| BONO NURSING HOME | HENRYETTA | 212 NORTH ANTES | |
| BROKEN BOW NURSING HOME | BROKEN BOW | 700 WEST JONES | |
| BROOKHAVEN EXTENSIVE CARE | NORMAN | 1050 RAMBLING OAKS DRIVE | |
| BROOKSIDE NURSING CENTER | MADILL | 310 BROOKSIDE DRIVE | |
| CALERA MANOR, LLC | CALERA | 1061 NORTH ACCESS ROAD | |
| CALLAWAY NURSING HOME | SULPHUR | 1300 WEST LINDSAY | |
| CARE LIVING CENTER | OKLAHOMA CITY | 5512 SOUTH WESTERN | |
| CEDAR CREEK NURSING CENTER | NORMAN | 600 24TH AVENUE SOUTHWEST | |
| CHEROKEE MANOR | CHEROKEE | 1100 MEMORIAL DRIVE | |
| CHICKASHA NURSING CENTER, INC | CHICKASHA | 2700 SOUTH 9TH STREET | |
| CHOCTAW NATION NURSING HOME | ANTLERS | 400 SOUTHWEST O STREET | |
| COLONIAL LODGE CARE CENTER | MCALESTER | 614 WEST HARRISON | |
| COLONIAL MANOR II | HOLLIS | 120 WEST VERSA | |
| COLONIAL PARK CARE AND REHABILITATION | OKEMAH | 600 WEST FRONTAGE ROAD | |
| COLONIAL TERRACE CARE CENTER | PRYOR | 1320 NORTHEAST 1ST PLACE | |
| COMMUNITY CARE CENTER | WILBURTON | 900 WEST RANCHWOOD DRIVE | |
| COUNTRY CLUB CARE | DUNCAN | 1904 NORTH HIGHWAY 81 | |
| COUNTRYSIDE ESTATES | WARNER | HIGHWAY 64 EAST | |
| DRUMRIGHT NURSING HOME | DRUMRIGHT | PINE & BRISTOW | |
| EAST MOORE NURSING HOME | MOORE | 320 NORTH EASTERN AVENUE | |
| EASTGATE VILLAGE RETIREMENT CENTER | MUSKOGEE | 3500 HASKELL BLVD | |
| ENID SENIOR CARE - A WELLNESS COMMUNIT | ENID | 410 NORTH 30TH STREET | |
| EPWORTH VILLA HEALTH SERVICES | OKLAHOMA CITY | 14901 NORTH PENN AVENUE | |
| EVERGREEN CARE CENTER | OWASSO | 12600 EAST 73RD STREET NORTH | |
| FOREST HILLS HEALTH CARE CENTER | BROKEN ARROW | 4300 WEST HOUSTON | |
| FRANCES STREITEL VILLA | COLLINSVILLE | 2300 WEST BROADWAY | |
| GLENHAVEN RETIREMENT VILLAGE | CHICKASHA | 3003 IOWA | |
| GLENPOOL HEALTH CARE CENTER | GLENPOOL | 1700 EAST 141ST STREET | |
| GRACE LIVING CENTER-JENKS | JENKS | 711 NORTH 5TH STREET | |
| GRACE LIVING CENTER-MUSKOGEE | MUSKOGEE | 4717 WEST OKMULGEE | |
| GRACE LIVING CENTER-NORMAN | NORMAN | 201 48TH AVENUE SOUTHWEST | |
| GRACE LIVING CENTER-NORTHEAST O K C | OKLAHOMA CITY | 1921 NORTHEAST 21ST STREET | |
| GRACE LIVING CENTER-WOODWARD | WOODWARD | 429 E DOWNS AVENUE | |
| GRAN GRANS PLACE | YUKON | 1110 SOUTH CORNWELL DRIVE | |
| GREEN COUNTRY CARE CENTER | TULSA | 3601 NORTH COLUMBIA | |
| GREENBRIER NURSING HOME NUMBER TWO, IN | ENID | 1119 EAST OWEN K GARRIOTT ROAD | |
| HARRAH NURSING CENTER | HARRAH | 2400 WHITES MEADOW DRIVE | |
| HILLCREST NURSING CENTER | MOORE | 2120 NORTH BROADWAY | |
| HOLIDAY HEIGHTS NURSING HOME | NORMAN | 301 EAST DALE | |
| HUGO HEALTH & REHABILITATION CENTER | HUGO | 1001 HERITAGE WAY | |
| INOLA HEALTH CARE CENTER | INOLA | 400 NORTH BROADWAY | |
| LAKEWOOD CARE CENTER | TULSA | 6201 EAST 36TH STREET | |
| LEISURE VILLAGE HEALTH CARE CENTER | TULSA | 2154 SOUTH 85TH EAST AVENUE | |
| LEXINGTON NURSING HOME, INC. | LEXINGTON | 632 SOUTHEAST 3RD STREET | |
| MANORCARE HEALTH SERVICES-MIDWEST | MIDWEST CITY | 2900 PARKLAWN DRIVE | |
| MANORCARE HEALTH SERVICES-NORTHWEST | OKLAHOMA CITY | 5301 NORTH BROOKLINE | |
| MANORCARE HEALTH SERVICES-TULSA | TULSA | 2425 SOUTH MEMORIAL | |
| MAPLEWOOD CARE CENTER | TULSA | 6202 EAST 61ST STREET | |
| MARLOW MANOR | MARLOW | 702 SOUTH 9TH | |
| MCALESTER REGIONAL HOSPITAL, SNF | MCALESTER | ONE CLARK BASS BLVD | |
| MCLOUD NURSING CENTER | MCLOUD | 701 SOUTH 8TH STREET | |
| MEADOWLAKE ESTATES | OKLAHOMA CITY | 959 SOUTHWEST 107TH STREET | |
| MEMORIAL NURSING CENTER | FREDERICK | 319 EAST JOSEPHINE | |
| MOORELAND HERITAGE MANOR | MOORELAND | 402 SOUTHEAST 6TH STREET | |
| NEWKIRK NURSING CENTER, INC. | NEWKIRK | 1351 WEST PECKHAM ROAD | |
| NORTH WINDS LIVING CENTER | OKLAHOMA CITY | 3718 NORTH PORTLAND | |
| OAK DALE MANOR | SAND SPRINGS | 1025 NORTH ADAMS | |
| OAK HILL CARE CENTER | JONES | 1100 WEST GEORGIA | |
| OKLAHOMA METHODIST MANOR, INC. | TULSA | 4134 EAST 31ST STREET | |
| PARKVIEW MANOR | WALTERS | 600 EAST CALIFORNIA | |
| PLEASANT MANOR NURSING HOME | SAPULPA | 310 WEST TAFT | |
| PLEASANT VALLEY HEALTH CARE CENTER | MUSKOGEE | 1120 ILLINOIS | |
| QUAIL CREEK NURSING AND REHABILITATION | OKLAHOMA CITY | 13500 BRANDON PLACE | |
| QUAIL RIDGE LIVING CENTER, INC | COLCORD | 564 STATE LINE ROAD | |
| RANCH TERRACE NURSING HOME, INC | SAPULPA | 1310 EAST CLEVELAND | |
| ROLLING HILLS CARE CENTER | CATOOSA | 801 NORTH 193 EAST AVENUE | |
| ROSEWOOD TERRACE | VINITA | 1200 WEST CANADIAN AVENUE | |
| SEMINOLE PIONEER NURSING HOME | SEMINOLE | 1705 BOREN BLVD | |
| SERVANT LIVING CENTER - MEDFORD, LLC | MEDFORD | 616 SOUTH FRONT STREET | |
| SHANOAN SPRINGS RESIDENCE, INC | CHICKASHA | 2500 SOUTH 12TH STREET | |
| SHAWNEE COLONIAL ESTATES NURSING HOME | SHAWNEE | 535 WEST FEDERAL STREET | |
| SHERWOOD MANOR NURSING HOME | TULSA | 24156 WEST 51ST STREET SOUTH | |
| SILVERCREST MANOR NURSING HOME | ANADARKO | 300 WEST WASHINGTON | |
| SOUTH PARK HEALTH CARE CENTER | OKLAHOMA CITY | 5725 SOUTH ROSS | |
| SOUTHTOWN NURSING AND VENTILATOR CARE | BIXBY | 76 WEST RACHEL STREET | |
| SUMMIT LIVING CENTER | OKEENE | 119 NORTH 6TH STREET | |
| SUNSET ESTATES | TECUMSEH | 201 WEST WALNUT | |
| SUNSET ESTATES OF PURCELL | PURCELL | 915 NORTH 7TH AVENUE | |
| THE FOUNTAINS AT CANTERBURY HEALTH CEN | OKLAHOMA CITY | 1400 NORTHWEST 122ND STREET | |
| THE GOLDEN RULE HOME | SHAWNEE | 38801 HARDESTY ROAD | |
| THE KING'S DAUGHTERS & SONS NURSING HO | DURANT | 1223 WEST BALTIMORE | |
| THE LAKES | OKLAHOMA CITY | 5701 WEST BRITTON ROAD | |
| THE OAKS HEALTHCARE CENTER | POTEAU | 1501 CLAYTON AVENUE | |
| TUTTLE CARE CENTER | TUTTLE | 104 SOUTHEAST 4TH STREET | |
| UNITED METHODIST HEALTH CARE CENTER, I | CLINTON | 2316 MODELLE | |
| VIAN NURSING HOME, INC. | VIAN | 305 NORTH THORNTON | |
| WAGONER CARE CENTER | WAGONER | 205 NORTH LINCOLN AVENUE | |
| WASHITA VALLEY LIVING CENTER | PAULS VALLEY | 105 WASHINGTON | |
| WAYNOKA NURSING CENTER | WAYNOKA | 2601 BROADWAY | |
| WEWOKA NURSING HOME | WEWOKA | 1400 WEST FIRST STREET | |
| WHISPERING PINES NURSING CENTER | NORMAN | 501 EAST ROBINSON | |
| WILDWOOD CARE CENTER, INC | TULSA | 3333 EAST 28TH STREET | |
| WILLOW HAVEN | TONKAWA | 1301 NORTH 5TH STREET | |
| WILLOW PARK HEALTH CARE CENTER | LAWTON | 7019 NORTHWEST CACHE ROAD | |
| WOODLAND HILLS NURSING CENTER | ALLEN | 200 NORTH EASTON | |
| WOODLAND VIEW CARE AND REHABILITATION | TULSA | 7707 SOUTH MEMORIAL DRIVE |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||