| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
OKLAHOMA NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 02/27/12. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ADA CARE CENTER | ADA | 931 NORTH COUNTRY CLUB ROAD | |
| ANTLERS MANOR, LLC | ANTLERS | 511 EAST MAIN PO BOX 939 | |
| ARBOR VILLAGE | SAPULPA | 310 WEST TAFT | |
| ARTESIAN HOME | SULPHUR | 1415 WEST 15TH STREET | |
| ATOKA MANOR | ATOKA | 1500 SOUTH VIRGINIA STREET | |
| BAPTIST VILLAGE OF HUGO | HUGO | 1200 WEST FINLEY | |
| BAPTIST VILLAGE OF OWASSO | OWASSO | 12600 EAST 73RD STREET NORTH | |
| BINGER NURSING HOME | BINGER | 516 NORTH BROADWAY | |
| BONO NURSING HOME | HENRYETTA | 212 NORTH ANTES | |
| BOYCE MANOR NURSING HOME | HOLDENVILLE | 1600 EAST HIGHWAY | |
| BRADFORD VILLAGE | EDMOND | 906 NORTH BLVD | |
| BROKEN ARROW NURSING HOME, INC | BROKEN ARROW | 424 NORTH DATE | |
| BROKEN BOW NURSING HOME | BROKEN BOW | 700 WEST JONES | |
| BUENA VISTA CARE AND REHABILITATION CE | MIDWEST CITY | 1400 BUENA VISTA | |
| BURFORD MANOR | DAVIS | 505 SOUTH 7TH STREET | |
| CALERA MANOR, LLC | CALERA | 1061 NORTH ACCESS ROAD | |
| CEDAR CREEK NURSING CENTER | NORMAN | 600 24TH AVENUE SOUTHWEST | |
| CEDARCREST CARE CENTER | BROKEN ARROW | 1306 EAST COLLEGE | |
| CHEROKEE MANOR | CHEROKEE | 1100 MEMORIAL DRIVE | |
| CIMARRON NURSING CENTER | KINGFISHER | 905 BEALL ROAD | |
| CIMARRON POINTE CARE CENTER | MANNFORD | 404 EAST CIMARRON | |
| COLONIAL ESTATES | GUTHRIE | 2219 WOODLAWN | |
| COLONIAL TERRACE CARE CENTER | PRYOR | 1320 NORTHEAST 1ST PLACE | |
| COMMUNITY CARE CENTER | WILBURTON | 900 WEST RANCHWOOD DRIVE | |
| CORN HERITAGE VILLAGE | CORN | 106 WEST ADAMS | |
| CORN HERITAGE VILLAGE OF WEATHERFORD | WEATHERFORD | 801 NORTH WASHINGTON | |
| COUNTRYSIDE ESTATES | WARNER | HIGHWAY 64 EAST | |
| DRUMRIGHT NURSING HOME | DRUMRIGHT | PINE & BRISTOW | |
| EDMOND HEALTH CARE CENTER | EDMOND | 39 EAST 33RD STREET | |
| EDWARDS REDEEMER NURSING CENTER | OKLAHOMA CITY | 1530 NORTHEAST GRAND BLVD | |
| ELMWOOD MANOR NURSING HOME | WEWOKA | 300 SOUTH SEMINOLE | |
| ENID SENIOR CARE | ENID | 410 NORTH 30TH STREET | |
| FAIRVIEW FELLOWSHIP HOME FOR SENIOR CI | FAIRVIEW | 605 EAST STATE ROAD | |
| FRANCES STREITEL VILLA | COLLINSVILLE | 2300 WEST BROADWAY | |
| FRANCISCAN VILLA | BROKEN ARROW | 17110 EAST 51ST STREET | |
| GLENNWOOD HEALTHCARE, INC | GLENPOOL | 1700 EAST 141ST STREET | |
| GRACE LIVING CENTER-JENKS | JENKS | 711 NORTH 5TH STREET | |
| GRACE LIVING CENTER-SOUTHWEST O K C | OKLAHOMA CITY | 2400 SOUTHWEST 55TH STREET | |
| GRACE LIVING CENTER-STILLWATER | STILLWATER | 1215 WEST 10TH STREET | |
| GRACE LIVING CENTER-TAHLEQUAH EAST SHA | TAHLEQUAH | 614 CHERRIE STREET | |
| GRAN GRANS PLACE | YUKON | 1110 SOUTH CORNWELL DRIVE | |
| GREENBRIER NURSING HOME | ENID | 1119 EAST OWEN K GARRIOTT ROAD | |
| HARRAH NURSING CENTER | HARRAH | 2400 WHITES MEADOW DRIVE | |
| HERITAGE HILLS LIVING & REHABILITATION | MCALESTER | 411 NORTH WEST STREET | |
| HIGHER CALL NURSING CENTER | MIAMI | 407 WHITEBIRD AVENUE | |
| HIGHLAND PARK MANOR | OKMULGEE | 1307 R D MILLER DRIVE | |
| HILL NURSING HOME, INC. | IDABEL | 808 NORTHWEST M L KING AVENUE | |
| LAKE COUNTRY NURSING CENTER | MARIETTA | 401 CE COLSTON DRIVE | |
| LATIMER NURSING HOME | WILBURTON | 103 SOUTHWEST 9TH STREET | |
| LEXINGTON NURSING HOME, INC. | LEXINGTON | 632 SOUTHEAST 3RD STREET | |
| LINDSAY MANOR NURSING HOME | LINDSAY | 1103 WEST CHEROKEE | |
| LINWOOD VILLAGE NURSING & RETIREMENT A | CUSHING | 530 SOUTH LINWOOD | |
| MANORCARE HEALTH SERVICES-MIDWEST CITY | MIDWEST CITY | 2900 PARKLAWN DRIVE | |
| MEDICALODGES DEWEY | DEWEY | 430 BARTLES ROAD | |
| MONTEREAU, INC | TULSA | 6800 SOUTH GRANITE AVENUE | |
| MONTEVISTA REHABILITATION AND SKILLED | LAWTON | 7604 QUANAH PARKER TRAILWAY | |
| MOORELAND HERITAGE MANOR | MOORELAND | 402 SOUTHEAST 6TH STREET | |
| NEWKIRK NURSING CENTER | NEWKIRK | 1351 WEST PECKHAM ROAD | |
| OSAGE NURSING HOME, LLC | NOWATA | 822 WEST OSAGE | |
| PARCWAY | OKLAHOMA CITY | 6312 NORTH PORTLAND | |
| PLEASANT VALLEY HEALTH CARE CENTER | MUSKOGEE | 1120 ILLINOIS | |
| QUAIL CREEK NURSING AND REHABILITATION | OKLAHOMA CITY | 13500 BRANDON PLACE | |
| RANCHWOOD NURSING CENTER | YUKON | 824 SOUTH YUKON PARKWAY | |
| ROSE MANOR NURSING CENTER | SHAWNEE | 1610 NORTH BRYAN AVENUE | |
| RUTH WILSON HURLEY MANOR | COALGATE | 7 NORTH COVINGTON | |
| SEILING NURSING CENTER | SEILING | HIGHWAY 60 NORTH | |
| SEQUOYAH POINTE LIVING CENTER | OWASSO | 8515 NORTH 123RD EAST AVENUE | |
| SERVANT LIVING CENTER - MEDFORD, LLC | MEDFORD | 616 SOUTH FRONT STREET | |
| SHAWN MANOR NURSING HOME | PONCA CITY | 2024 TURNER ROAD | |
| SKYVIEW NURSING CENTER | OKLAHOMA CITY | 2200 COLTRANE ROAD | |
| SOUTH PARK CARE AND REHABILITATION CEN | OKLAHOMA CITY | 5725 SOUTH ROSS | |
| SOUTHBROOK HEALTHCARE, INC | ARDMORE | 832 ISABEL SOUTHWEST | |
| SOUTHERN HILLS REHABILITATION CENTER | TULSA | 5170 SOUTH VANDALIA | |
| SOUTHERN POINTE LIVING CENTER | COLBERT | 101 SHERRARD DRIVE | |
| SUNSET ESTATES | TECUMSEH | 201 WEST WALNUT | |
| THE COMMONS | ENID | 301 SOUTH OAKWOOD ROAD | |
| THE FOUNTAINS AT CANTERBURY HEALTH CEN | OKLAHOMA CITY | 1400 NORTHWEST 122ND STREET | |
| THE LAKES | OKLAHOMA CITY | 5701 WEST BRITTON ROAD | |
| THOMAS NURSING CENTER | THOMAS | 601 EAST FRISCO | |
| WELLINGTON HILLS LIVING & REHABILITATI | EUFAULA | SIXTH & WOODLAND | |
| WESTHAVEN NURSING HOME | STILLWATER | 1215 SOUTH WESTERN | |
| WILKINS NURSING CENTER | DUNCAN | 1205 SOUTH 4TH STREET | |
| WILLOW CREEK HEALTH CARE | GUTHRIE | 2300 WEST NOBLE | |
| WILLOW PARK HEALTH CARE CENTER | LAWTON | 7019 NORTHWEST CACHE ROAD | |
| WOODLAND HILLS NURSING CENTER | ALLEN | 200 NORTH EASTON | |
| WYNNEWOOD CARE CENTER | WYNNEWOOD | 810 EAST CALIFORNIA |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||