| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
MISSOURI NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 07/19/09. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ARBOR PLACE OF FESTUS INC | FESTUS | 12827 HIGHWAY TT | |
| ASHLAND HEALTHCARE | ASHLAND | 300 SOUTH HENRY CLAY BLVD | |
| ASHTON COURT CARE AND REHABILITATION C | LIBERTY | 1200 WEST COLLEGE STREET | |
| AUTUMN MEADOWS | LINN | 196 HIGHWAY CC | |
| BEAUTIFUL SAVIOR HOME | BELTON | 1003 SOUTH CEDAR STREET | |
| BETHANY CARE CENTER | BETHANY | 1305 SOUTH 7TH STREET PO BOX 273 | |
| BIG SPRING CARE CENTER | HUMANSVILLE | 202 EAST MILL STREET | |
| BLANCHETTE PLACE CARE CENTER | SAINT CHARLES | 2840 WEST CLAY | |
| BLUE RIVER REHABILITATION CENTER | KANSAS CITY | 10425 CHESTNUT | |
| CALIFORNIA CARE CENTER | CALIFORNIA | 1106 SOUTH OAK, ROUTE 3 | |
| CARRIAGE SQUARE HEALTH CARE CENTER | SAINT JOSEPH | 4009 GENE FIELD ROAD | |
| CARRIE ELLIGSON GIETNER HOME | SAINT LOUIS | 5000 SOUTH BROADWAY | |
| CARTHAGE HEALTH AND REHABILITATION CEN | CARTHAGE | 1901 BUENA VISTA AVENUE | |
| CARUTHERSVILLE NURSING CENTER | CARUTHERSVILLE | 500 TRUMAN BOULEVARD | |
| CEDAR VALLEY HEALTH CENTER | RAYTOWN | 6124 RAYTOWN ROAD | |
| CHATEAU GIRARDEAU | CAPE GIRARDEAU | 3120 INDEPENDENCE STREET | |
| CHRISTIAN HEALTH CARE OF LEBANON SOUTH | LEBANON | 514 WEST FREMONT ROAD | |
| CHRISTIAN HEALTH CARE OF SPRINGFIELD W | SPRINGFIELD | 3403 WEST MT VERNON | |
| CLARA MANOR NURSING HOME | KANSAS CITY | 3621 WARWICK BOULEVARD | |
| CLINTON HEALTHCARE AND REHABILITATION | CLINTON | 1009 EAST OHIO | |
| COX MEDICAL CENTER | SPRINGFIELD | 1432 NORTH JEFFERSON STREET | |
| CRESTVIEW HOME | BETHANY | 1313 SOUTH 25TH ST, PO BOX 430 | |
| DAVIESS COUNTY NURSING AND REHABILITAT | GALLATIN | 1337 WEST GRAND | |
| DEACONESS SPECIALTY CARE CENTER | KANSAS CITY | 7001 CLEVELAND | |
| EASTVIEW MANOR CARE CENTER | TRENTON | 1622 EAST 28TH STREET | |
| EDGEWOOD MANOR NURSING HOME | RAYTOWN | 11900 JESSICA LANE | |
| EXCELSIOR SPRINGS MEDICAL CENTER | EXCELSIOR SPRINGS | 1700 RAINBOW BOULEVARD | |
| FOXWOOD SPRINGS LIVING CENTER | RAYMORE | 1500 WEST FOXWOOD DRIVE, PO BOX 1400 | |
| GLENNON PLACE NURSING CENTER | KANSAS CITY | 128 NORTH HARDESTY | |
| GOLDEN LIVINGCENTER-NEW MADRID | NEW MADRID | 1050 DAWSON ROAD | |
| GOLDEN YEARS | HARRISONVILLE | 2001 JEFFERSON PARKWAY | |
| GOWER CONVALESCENT CENTER, INC | GOWER | PO BOX 170, 323 SOUTH HIGHWAY 169 | |
| GRAND RIVER HEALTH CARE | CHILLICOTHE | 118 TRENTON ROAD | |
| GRANDVIEW MANOR CARE CENTER | GRANDVIEW | 5301 HARRY TRUMAN DR | |
| GREEN VALLEY NURSING & REHABILITATION | SAINT LOUIS | 610 PRIGGE ROAD | |
| HERITAGE CARE CENTER | SAINT LOUIS | 4401 NORTH HANLEY ROAD | |
| HIGHLAND NURSING AND REHABILITATION CE | KANSAS CITY | 904 EAST 68TH STREET | |
| HOLMESDALE HEALTHCARE AND REHABILITATI | KANSAS CITY | 8033 HOLMES | |
| INDEPENDENCE MANOR CARE CENTER | INDEPENDENCE | 1600 SOUTH KINGSHIGHWAY | |
| JEFFERSON HEALTH CARE | LEES SUMMIT | 615 SW OLDHAM PARKWAY | |
| JOHN KNOX VILLAGE CARE CENTER | LEES SUMMIT | 600 NW PRYOR ROAD | |
| JOHNSON COUNTY CARE CENTER | WARRENSBURG | 122 EAST MARKET STREET | |
| LA VERNA VILLAGE NURSING HOME | SAVANNAH | 904 HALL AVENUE, PO BOX 279 | |
| LACOBA HOMES INC | MONETT | 850 HIGHWAY 60, PO BOX 885 | |
| LENOIR HEALTH CARE CENTER | COLUMBIA | 3300 NEW HAVEN ROAD | |
| LEXINGTON CARE CENTER | LEXINGTON | 1221 SOUTH HIGHWAY 13 | |
| LIBERTY TERRACE HEALTHCARE AND REHABIL | LIBERTY | 2201 GLENN HENDREN DR | |
| LICKING PARK MANOR | LICKING | 209 HICKORY STREET | |
| LIFE CARE CENTER OF CAPE GIRARDEAU | CAPE GIRARDEAU | 2852 INDEPENDENCE STREET | |
| LIFE CARE CENTER OF GRANDVIEW | GRANDVIEW | 6301 EAST 125TH ST | |
| LIFE CARE CENTER OF ST LOUIS | SAINT LOUIS | 3520 CHOUTEAU AVE | |
| LINCOLN COUNTY NURSING & REHAB | TROY | 1145 EAST CHERRY STREET, PO BOX 130 | |
| LIVING CENTER, THE | MARSHALL | 2506 LINDEN TREE PARKWAY, PO BOX 370 | |
| LUTHERAN NURSING HOME | CONCORDIA | 202 SOUTH WEST STREET, PO BOX 849 | |
| MADISON MEDICAL CENTER | FREDERICKTOWN | 611 WEST MAIN STREET, PO BOX 431 | |
| MAGNOLIA SQUARE NURSING AND REHABILITA | SPRINGFIELD | 1502 WEST EDGEWOOD | |
| MANOR AT ELFINDALE, THE | SPRINGFIELD | 1707 WEST ELFINDALE STREET | |
| MANOR, THE | POPLAR BLUFF | 2071 BARRON RD | |
| MANORCARE HEALTH SERVICES | SPRINGFIELD | 2915 SOUTH FREMONT | |
| MARANATHA VILLAGE, INC | SPRINGFIELD | 233 EAST NORTON ROAD | |
| MARIES MANOR | VIENNA | 174 BALLPARK ROAD | |
| MEDICALODGES BUTLER | BUTLER | 103 EAST NURSERY | |
| MEDICALODGES NEOSHO | NEOSHO | 400 LYON DRIVE | |
| MERCY VILLA | SPRINGFIELD | 1100 EAST MONTCLAIR | |
| MEYER CARE CENTER | HIGGINSVILLE | 1201 WEST 19TH STREET | |
| MILLER COUNTY CARE AND REHABILITATION | TUSCUMBIA | 1157 HIGHWAY 17 | |
| MOBERLY NURSING & REHAB | MOBERLY | 700 EAST URBANDALE DRIVE | |
| MOBERLY REGIONAL MEDICAL CENTER | MOBERLY | 1515 UNION STREET | |
| MONETT HEALTH CARE CENTER | MONETT | 410 WEST BENTON | |
| MONROE MANOR | PARIS | 200 SOUTH ST | |
| MONTEREY PARK NURSING CENTER | INDEPENDENCE | 4600 LITTLE BLUE PARKWAY | |
| MOORE-PIKE NURSING HOME | BOWLING GREEN | 300 SOUTH ST CHARLES STREET | |
| MORNINGSIDE CENTER | CHILLICOTHE | 1700 MORNINGSIDE DRIVE | |
| MOUNT CARMEL SENIOR LIVING - ST CHARLE | SAINT CHARLES | 723 FIRST CAPITOL DRIVE | |
| MOUNTAIN VIEW HEALTHCARE | MOUNTAIN VIEW | 1211 NORTH ASH STREET, PO BOX 879 | |
| NHC HEALTHCARE, WEST PLAINS | WEST PLAINS | 211 DAVIS STREET | |
| NORMANDY NURSING CENTER | SAINT LOUIS | 7301 ST CHARLES ROCK RD | |
| NORTHGATE PARK NURSING HOME | FLORISSANT | 250 NEW FLORISSANT ROAD SOUTH | |
| NORTHVIEW MANOR | TARKIO | 300 CEDAR STREET | |
| OAK GROVE NURSING & REHAB | OAK GROVE | 2108 SOUTH MITCHELL | |
| OAK PARK NURSING CENTER | SAINT LOUIS | 6637 BERTHOLD AVENUE | |
| OZARKS METHODIST MANOR, THE | MARIONVILLE | 205 SOUTH COLLEGE, PO BOX 403 | |
| PARKWOOD SKILLED NURSING AND REHABILIT | MARYLAND HEIGHTS | 3201 PARKWOOD LANE | |
| PEARL'S II EDEN FOR ELDERS | PRINCETON | 611 NORTH COLLEGE | |
| PILLARS OF NORTH COUNTY HEALTH & REHAB | FLORISSANT | 13700 OLD HALLS FERRY ROAD | |
| PLAZA MANOR | KANSAS CITY | 4330 WASHINGTON | |
| PRIMROSE PLACE HEALTH CARE CENTER | SPRINGFIELD | 1115 EAST PRIMROSE STREET | |
| RANCHO MANOR HEALTHCARE AND REHABILITA | FLORISSANT | 615 RANCHO LANE | |
| REHABILITATION CENTER OF INDEPENDENCE, | INDEPENDENCE | 1800 SWOPE DRIVE | |
| REHABILITATION CENTER OF RAYMORE, THE | RAYMORE | 600 E SUNRISE DRIVE | |
| REST HAVEN CONVALESCENT AND RETIREMENT | SEDALIA | 1800 SOUTH INGRAM | |
| RIDGE CREST NURSING CENTER | WARRENSBURG | 706 SOUTH MITCHELL | |
| RIVERSIDE NURSING & REHABILITATION CEN | RIVERSIDE | 4700 NW CLIFFVIEW DRIVE | |
| RIVERVIEW, THE | SAINT LOUIS | 5500 SOUTH BROADWAY | |
| SALEM CARE CENTER | SALEM | 1203 N JACKSON, PO BOX 29 | |
| SALEM MEMORIAL DISTRICT HOSPITAL | SALEM | PO BOX 774, HIGHWAY 72 NORTH | |
| SALT RIVER COMMUNITY CARE | SHELBINA | 142 SHELBY PLAZA ROAD | |
| SAXTON CARE CHATEAU | SAINT JOSEPH | 811 NORTH 9TH STREET, PO BOX 8398 | |
| SCHUYLER COUNTY NURSING HOME | QUEEN CITY | HIGHWAY 63 NORTH, ROUTE 1, BOX 212 | |
| SELLS REST HOME | MATTHEWS | 609 SOUTH RAILROAD STREET | |
| SENECA HOUSE | SENECA | 914 CHICKESAW STREET, PO BOX 1049 | |
| SEVILLE CARE CENTER | SALEM | HIGHWAY 72, PO BOX 746 | |
| SHADY LAWN NURSING HOME | SAVANNAH | 13277 STATE RT D, PO BOX 277 | |
| SHANGRI-LA REHAB & LIVING CENTER | BLUE SPRINGS | 930 NE DUNCAN ROAD | |
| SONSHINE MANOR | REPUBLIC | 300 SOUTH COTTONWOOD AVENUE | |
| SOUTH HAMPTON PLACE | COLUMBIA | 4700 BRANDON WOODS | |
| SPRINGFIELD SKILLED CARE CENTER | SPRINGFIELD | 2401 WEST GRAND | |
| ST FRANCOIS MANOR | FARMINGTON | 1180 OLD JACKSON ROAD | |
| STOCKTON NURSING HOME INC | STOCKTON | 811 OWEN MILL ROAD, PO BOX 910 | |
| STRAFFORD CARE CENTER | STRAFFORD | 505 WEST EVERGREEN | |
| SULLIVAN COUNTY MEMORIAL HOSPITAL | MILAN | 630 W THIRD STREET | |
| SUMMIT, THE | KANSAS CITY | 3660 SUMMIT | |
| SUNNYVIEW NURSING HOME & APARTMENTS | TRENTON | 1311 E 28TH STREET | |
| SWOPE RIDGE GERIATRIC CENTER | KANSAS CITY | 5900 SWOPE PARKWAY | |
| TABLEROCK HEALTHCARE | KIMBERLING CITY | 276 FOUNTAIN LANE | |
| TIMBERLAKE CARE CENTER | KANSAS CITY | 12110 HOLMES ROAD | |
| TWIN PINES ADULT CARE CENTER | KIRKSVILLE | 316 SOUTH OSTEOPATHY STREET | |
| WEBB CITY HEALTH AND REHABILITATION CE | WEBB CITY | 2077 WEST CARL JUNCTION ROAD | |
| WESTCHESTER HOUSE, THE | CHESTERFIELD | 550 WHITE ROAD | |
| WESTPHALIA RETIREMENT CENTER | WESTPHALIA | 1899 HIGHWAY 63 | |
| WHITE OAKS NURSING & REHABILITATION CE | KANSAS CITY | 724 NORTHEAST 79TH TERRACE | |
| WHITE RIDGE HEALTH CENTER | LEES SUMMIT | 1501 SOUTHWEST THIRD STREET | |
| WINDSOR HEALTHCARE & REHAB CENTER | WINDSOR | 809 WEST BENTON, PO BOX 5 | |
| WOODBINE HEALTHCARE AND REHABILITATION | GLADSTONE | 2900 KENDALLWOOD PKWY |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||