| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
MINNESOTA NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 02/27/12. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ANOKA CARE CENTER | ANOKA | 1040 MADISON STREET | |
| ASSUMPTION HOME | COLD SPRING | 715 NORTH FIRST STREET | |
| BAYSHORE HEALTH CENTER | DULUTH | 1601 ST LOUIS AVENUE | |
| BETHEL CARE CENTER | SAINT PAUL | 420 MARSHALL AVENUE | |
| BRYN MAWR HEALTH CARE CENTER | MINNEAPOLIS | 275 PENN AVENUE NORTH | |
| CAMILIA ROSE CARE CENTER LLC | COON RAPIDS | 11800 XEON BOULEVARD | |
| CENTRAL HEALTH CARE | LE CENTER | 444 NORTH CORDOVA | |
| COKATO MANOR | COKATO | 182 SUNSET AVENUE | |
| COLONIAL ACRES HEALTH CARE CTR | GOLDEN VALLEY | 5825 ST CROIX AVENUE | |
| ESSENTIA HEALTH OAK CROSSING | DETROIT LAKES | 1040 LINCOLN AVENUE | |
| EVENTIDE LUTHERAN HOME | MOORHEAD | 1405 SOUTH 7TH STREET | |
| FAIR OAKS LODGE, INC | WADENA | 201 SHADY LANE DRIVE | |
| FOLEY NURSING CENTER | FOLEY | 253 PINE STREET | |
| GOLDEN LIVINGCENTER - HILLCREST OF WAY | WAYZATA | 15409 WAYZATA BOULEVARD | |
| GOLDEN LIVINGCENTER - LA CRESCENT | LA CRESCENT | 101 SOUTH HILL STREET | |
| GOOD SAMARITAN SOCIETY - BETHANY | BRAINERD | 804 WRIGHT STREET | |
| GOOD SAMARITAN SOCIETY - BLACKDUCK | BLACKDUCK | 172 SUMMIT AVENUE WEST | |
| GOOD SAMARITAN SOCIETY - WINTHROP | WINTHROP | 506 HIGH STREET | |
| GOOD SHEPHERD LUTHERAN HOME | SAUK RAPIDS | 1115 4TH AVENUE NORTH | |
| GOOD SHEPHERD LUTHERAN HOME | RUSHFORD | 800 HOME STREET, BOX 747 | |
| GRAND VILLAGE | GRAND RAPIDS | 923 HALE LAKE POINTE | |
| GREEN PINE ACRES NURSING HOME | MENAHGA | 427 MAIN STREET NORTHEAST | |
| HALSTAD LIVING CENTER | HALSTAD | 133 4TH AVENUE EAST | |
| HERITAGE LIVING CENTER | PARK RAPIDS | 619 WEST SIXTH STREET | |
| HILLCREST SENIOR LIVING | RED LAKE FALLS | 311 BROADWAY AVENUE NE | |
| INTERFAITH CARE CENTER | CARLTON | 811 THIRD STREET | |
| LAURELS PEAK REHABILITATION CENTER | MANKATO | 700 JAMES AVENUE | |
| LUTHER MEMORIAL HOME | MADELIA | 221 6TH STREET SOUTHWEST | |
| LUTHERAN CARE CENTER | LITTLE FALLS | 1200 FIRST AVENUE NORTHEAST | |
| NORTH RIDGE CARE CENTER | NEW HOPE | 5430 BOONE AVENUE NORTH | |
| OAKLAND PARK COMMUNITIES | THIEF RIVER FALLS | 123 BAKEN STREET | |
| PARKER OAKS COMMUNITIES INC | WINNEBAGO | 211 6TH STREET NORTHWEST | |
| PATHSTONE LIVING | MANKATO | 718 MOUND AVENUE | |
| RED WING HEALTH CENTER | RED WING | 1412 WEST FOURTH STREET | |
| ST JOHN LUTHERAN HOME | SPRINGFIELD | 201 SOUTH COUNTY ROAD 5 | |
| ST LUKES LUTHERAN CARE CENTER | BLUE EARTH | 1219 SOUTH RAMSEY | |
| ST MARKS LUTHERAN HOME | AUSTIN | 400 - 15TH AVENUE SOUTHWEST | |
| ST OTTOS CARE CENTER | LITTLE FALLS | 920 SOUTHEAST 4TH STREET | |
| TALAHI CARE CENTER | SAINT CLOUD | 1717 UNIVERSITY DRIVE SOUTHEAST | |
| TRAVERSE CARE CENTER | WHEATON | 303 SEVENTH STREET SOUTH | |
| TUFF MEMORIAL HOME | HILLS | 505 EAST 4TH STREET | |
| VALLEY VIEW MANOR | LAMBERTON | 200 EAST NINTH AVENUE | |
| WARROAD CARE CENTER | WARROAD | 1401 LAKE STREET NORTHWEST | |
| WILLMAR CARE CENTER | WILLMAR | 500 RUSSELL STREET |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||