| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
ILLINOIS NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 03/06/09. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ALDEN ESTATES OF NAPERVILLE | NAPERVILLE | 1525 SOUTH OXFORD LANE | |
| ALDEN PARK STRATHMOOR | ROCKFORD | 5668 STRATHMOOR DRIVE | |
| ALDEN POPLAR CREEK REHAB & HCC | HOFFMAN ESTATES | 1545 BARRINGTON ROAD | |
| ALDEN PRINCETON REHAB & HCC | CHICAGO | 255 WEST 69TH STREET | |
| ALDEN TOWN MANOR REHAB & HCC | CICERO | 6120 WEST OGDEN | |
| ALDEN WENTWORTH REHAB & HCC | CHICAGO | 201 WEST 69TH STREET | |
| ALL FAITH PAVILION | CHICAGO | 3500 SOUTH GILES AVENUE | |
| ALSHORE HOUSE | CHICAGO | 2840 WEST FOSTER AVENUE | |
| AMBASSADOR NURSING & REHAB CENTER | CHICAGO | 4900 NORTH BERNARD | |
| AMBERWOOD CARE CENTER | ROCKFORD | 2313 NORTH ROCKTON AVENUE | |
| APPLEWOOD NRSG & REHAB CENTER | MATTESON | 21020 KOSTNER AVENUE | |
| ARBOR, THE | ITASCA | 535 SOUTH ELM | |
| ARBOUR HEALTH CARE CENTER | CHICAGO | 1512 WEST FARGO | |
| ARLINGTON REHAB & LIVING CTR | LONG GROVE | 1666 CHECKER ROAD | |
| ASPEN REHAB & HEALTH CARE | SILVIS | 1403 9TH AVENUE | |
| ASTA CARE CENTER OF ELGIN | ELGIN | 134 NORTH MCLEAN BOULEVARD | |
| ASTA CARE CENTER OF ROCKFORD | ROCKFORD | 707 WEST RIVERSIDE BOULEVARD | |
| ASTA CARE CENTER OF TOLUCA | TOLUCA | 101 EAST VIA GHIGLIERI | |
| ASTORIA GARDENS & REHAB CENTER | ASTORIA | 1008 EAST BROADWAY | |
| AUBURN NURSING & REHAB CENTER | AUBURN | 304 MAPLE AVENUE | |
| AURORA REHAB & LIVING CENTER | AURORA | 1601 NORTH FARNSWORTH AVENUE | |
| AVENUE CARE CENTER | CHICAGO | 4505 SOUTH DREXEL | |
| BATAVIA REHABILITATION & HEALTH CARE C | BATAVIA | 520 FABYAN PARKWAY | |
| BAYSIDE TERRACE | WAUKEGAN | 1100 SOUTH LEWIS AVENUE | |
| BEECHER MANOR NRSG & REHAB CTR | BEECHER | 1201 DIXIE HIGHWAY | |
| BEL-WOOD NURSING HOME | PEORIA | 6701 WEST PLANK ROAD | |
| BERWYN REHABILITATION CENTER | BERWYN | 3601 SOUTH HARLEM AVENUE | |
| BETHANY TERRACE NURSING CENTRE | MORTON GROVE | 8425 WAUKEGAN ROAD | |
| BIG MEADOWS | SAVANNA | 1000 LONGMOOR | |
| BLUE ISLAND NURSING HOME | BLUE ISLAND | 2427 WEST 127TH STREET | |
| BOURBONNAIS TERRACE | BOURBONNAIS | 133 MOHAWK DRIVE | |
| BRADLEY ROYALE | BRADLEY | 650 NORTH KINZIE | |
| BRENTWOOD SUB-ACUTE HEALTHCARE CENTER | BURBANK | 5400 WEST 87TH STREET | |
| BRIDGEVIEW HEALTH CARE CENTER | BRIDGEVIEW | 8100 SOUTH HARLEM AVENUE | |
| BURGESS SQUARE HEALTHCARE CTR | WESTMONT | 5801 SOUTH CASS AVENUE | |
| BURNHAM HEALTHCARE | BURNHAM | 14500 SOUTH MANISTEE | |
| CALVIN JOHNSON CARE CENTER | BELLEVILLE | 727 NORTH 17TH STREET | |
| CAMBRIDGE NURSING & REHAB CENTER | SKOKIE | 9615 NORTH KNOX AVENUE | |
| CARE CENTER OF ABINGDON | ABINGDON | 801 WEST MARTIN STREET | |
| CARLINVILLE REHAB & HCC | CARLINVILLE | 751 NORTH OAK STREET | |
| CARLYLE HEALTHCARE CENTER | CARLYLE | 501 CLINTON STREET | |
| CHAMPAIGN COUNTY NURSING HOME | URBANA | 500 SOUTH ART BARTELL DRIVE | |
| CHARLESTON REHAB & HEALTH CARE CENTER | CHARLESTON | 716 EIGHTEENTH STREET | |
| CHATEAU NRSG & REHAB CENTER | WILLOWBROOK | 7050 MADISON STREET | |
| CHICAGO RIDGE NURSING CENTER | CHICAGO RIDGE | 10602 SOUTHWEST HIGHWAY | |
| CLAREMONT REHAB & LIVING CTR | BUFFALO GROVE | 150 NORTH WEILAND ROAD | |
| CLARIDGE HEALTHCARE CENTER | LAKE BLUFF | 700 JENKISSON | |
| CLASSIC RESIDENCE CARE CENTER | GLENVIEW | 2401 INDIGO LANE | |
| COLUMBIA CONVALESCENT CENTER | COLUMBIA | 253 BRADINGTON DRIVE | |
| COMMUNITY CARE | CHICAGO | 4314 SOUTH WABASH AVENUE | |
| COMMUNITY NURSING & REHAB CTR | NAPERVILLE | 1136 NORTH MILL STREET | |
| COUNTRYSIDE CARE CENTRE | AURORA | 2330 WEST GALENA BOULEVARD | |
| COUNTRYSIDE HEALTHCARE CENTER | DOLTON | 1635 EAST 154TH STREET | |
| COVENANT HLTH CR CTR-NORTHBRK | NORTHBROOK | 2155 PFINGSTEN ROAD | |
| COVENTRY LIVING CENTER | STERLING | 612 WEST ST MARY'S STREET | |
| DECATUR REHAB & HEALTH CARE CENTER | DECATUR | 136 SOUTH DIPPER LANE | |
| DEERBROOK CARE CENTRE | JOLIET | 306 NORTH LARKIN AVENUE | |
| DIXON HEALTHCARE & REHAB CENTER | DIXON | 800 DIVISION STREET | |
| DOUGLAS REHABILITATION & CARE CENTER | MATTOON | 3516 POWELL LANE | |
| EAST BANK CENTER, LLC | LOVES PARK | 6131 PARK RIDGE ROAD | |
| EDEN VILLAGE CARE CENTER | GLEN CARBON | 400 SOUTH STATION ROAD | |
| EDWARDSVILLE NURSING & REHABILITATION | EDWARDSVILLE | 401 ST MARY DRIVE | |
| ELDERCARE OF ALTON | ALTON | 3523 WICKENHAUSER | |
| ELMWOOD CARE | ELMWOOD PARK | 7733 WEST GRAND AVENUE | |
| ELMWOOD NURSING & REHAB CENTER | MARYVILLE | 152 WILMA DRIVE | |
| EMBASSY HEALTH CARE CENTER | WILMINGTON | 555 WEST KAHLER | |
| FAIR OAKS | GREENVILLE | 200 HEALTH CARE DRIVE | |
| FAIRVIEW CARE CENTER OF JOLIET | JOLIET | 222 NORTH HAMMES | |
| FAIRVIEW HAVEN | FAIRBURY | 605 609 NORTH 4TH STREET | |
| FAIRVIEW NURSING PLAZA | ROCKFORD | 321 ARNOLD AVENUE | |
| FAITH CARE CENTER | HIGHLAND | 100 FAITH DRIVE | |
| FAYETTE COUNTY HOSPITAL | VANDALIA | 650 W TAYLOR ST | |
| FOREST VILLA NSG & REHAB, LLC | NILES | 6840 WEST TOUHY AVENUE | |
| FOUNTAINS AT CRYSTAL LAKE, THE | CRYSTAL LAKE | 1000 EAST BRIGHTON LANE | |
| FOX RIVER PAVILION | AURORA | 400 EAST NEW YORK STREET | |
| FRANKFORT HEALTHCARE & REHAB CENTER | WEST FRANKFORT | 2500 EAST ST. LOUIS STREET | |
| GILMAN HEALTHCARE CENTER | GILMAN | 1390 SOUTH CRESCENT STREET, BOX 307 | |
| GLENLAKE TER NRSG & REHAB CENTER | WAUKEGAN | 2222 WEST 14TH STREET | |
| GLENSHIRE NURSING & REHAB CTRE | RICHTON PARK | 22660 SOUTH CICERO AVENUE | |
| GLENWOOD HEALTHCARE & REHAB. | GLENWOOD | 19330 SOUTH COTTAGE GROVE | |
| GOLDEN MOMENTS SENIOR CARE CTR | JACKSONVILLE | 1021 NORTH CHURCH STREET | |
| GRANITE NURSING & REHABILITATION | GRANITE CITY | 3500 CENTURY DRIVE | |
| GREENBRIER SR LIVING COMMUNITY | PIPER CITY | 600 MAPLE STREET | |
| H & J VONDERLIETH LVG CTR, THE | MOUNT PULASKI | 1120 NORTH TOPPER DRIVE | |
| HAMILTON MEMORIAL NURSING CTR | MCLEANSBORO | 611 SOUTH MARSHALL | |
| HARRISBURG CARE CENTER | HARRISBURG | 1000 WEST SLOAN STREET | |
| HAWTHORNE INN OF DANVILLE | DANVILLE | 3222 INDEPENDENCE DRIVE | |
| HEARTLAND MANOR NURSING CENTER | CASEY | 410 NORTHWEST THIRD | |
| HEARTLAND OF CHAMPAIGN | CHAMPAIGN | 309 EAST SPRINGFIELD | |
| HEARTLAND OF DECATUR | DECATUR | 444 WEST HARRISON STREET | |
| HEATHER HEALTH CARE CENTER | HARVEY | 15600 SOUTH HONORE STREET | |
| HELIA HEALTHCARE OF URBANA | URBANA | 907 NORTH LINCOLN | |
| HERITAGE MANOR-MOUNT ZION | MOUNT ZION | 1225 WOODLAND DRIVE | |
| HERITAGE MANOR-NORMAL | NORMAL | 509 NORTH ADELAIDE | |
| HERITAGE MANOR-SPRINGFIELD | SPRINGFIELD | 900 NORTH RUTLEDGE | |
| HILLCREST HEALTHCARE CENTER | JOLIET | 777 DRAPER | |
| HILLSBORO REHAB & HCC | HILLSBORO | 1300 EAST TREMONT STREET | |
| HITZ MEMORIAL HOME | ALHAMBRA | 201 BELLE STREET, P O BOX 79 | |
| HOME BRIDGE CENTER | BELVIDERE | 1701 WEST 5TH AVENUE | |
| ILLINOIS KNIGHTS TEMPLAR HA | PAXTON | 450 FULTON STREET P O BOX 49 | |
| IMPERIAL OF HAZEL CREST | HAZEL CREST | 3300 WEST 175TH STREET | |
| INTERNATIONAL NURSING & REHAB CENTER | CHICAGO | 4815 SOUTH WESTERN AVE | |
| JACKSONVILLE CNV CENTER | JACKSONVILLE | 1517 WEST WALNUT STREET | |
| JERSEYVILLE MANOR | JERSEYVILLE | 1251 NORTH STATE STREET | |
| JONESBORO REHABILITATION & HCC | JONESBORO | ROUTE 127 SOUTH, PO BOX R | |
| KENWOOD HEALTHCARE CENTER | CHICAGO | 6125 SOUTH KENWOOD | |
| LAKE COOK TERRACE NURSING CTR | NORTHBROOK | 263 SKOKIE BOULEVARD | |
| LAKE FOREST PLACE | LAKE FOREST | 1100 PEMBRIDGE DRIVE | |
| LAKEFRONT NSG & REHAB CTR | CHICAGO | 7618 NORTH SHERIDAN ROAD | |
| LAKEVIEW NURSING & REHAB CTRE | CHICAGO | 735 WEST DIVERSEY | |
| LAKEWOOD NRSG & REHAB CENTER | PLAINFIELD | 14718 S EASTERN AVENUE | |
| LAWRENCE COMMUNITY HLTHCR CTR | BRIDGEPORT | 900 EAST CORPORATION | |
| LEE MANOR | DES PLAINES | 1301 LEE STREET | |
| LEMONT NURSING & REHAB CENTER | LEMONT | 12450 WALKER ROAD | |
| LEWIS MEMORIAL CHRISTIAN VLG | SPRINGFIELD | 3400 WEST WASHINGTON | |
| LEXINGTON HLTH CR CTR-BLMNGDL | BLOOMINGDALE | 165 SOUTH BLOOMINGDALE ROAD | |
| LEXINGTON OF CHICAGO RIDGE | CHICAGO RIDGE | 10300 SOUTHWEST HIGHWAY | |
| LEXINGTON OF ORLAND PARK | ORLAND PARK | 14601 SOUTH JOHN HUMPHREY DR | |
| LEXINGTON OF SCHAUMBURG | SCHAUMBURG | 675 SOUTH ROSELLE ROAD | |
| LIEBERMAN CENTER FOR HEATLH & REHAB | SKOKIE | 9700 GROSS POINT ROAD | |
| LINCOLN HOME, THE | BELLEVILLE | 150 NORTH 27TH STREET | |
| LINCOLN MANOR | DECATUR | 2650 NORTH MONROE STREET | |
| LITCHFIELD HEALTHCARE CENTER | LITCHFIELD | 1285 EAST UNION AVENUE | |
| LITCHFIELD TERRACE | LITCHFIELD | 1024 EAST TYLER | |
| LITTLE SISTERS OF THE POOR | CHICAGO | 2325 NORTH LAKEWOOD AVENUE | |
| MANOR COURT OF FREEPORT | FREEPORT | 2170 WEST NAVAJO DRIVE | |
| MANOR COURT OF PEORIA | PEORIA | 6900 NORTH STALWORTH | |
| MANOR COURT OF PRINCETON | PRINCETON | 140 NORTH SIXTH STREET | |
| MANORCARE AT ARLINGTON HEIGHTS | ARLINGTON HTS | 715 WEST CENTRAL ROAD | |
| MANORCARE OF ELK GROVE VILLAGE | ELK GROVE VILLAGE | 1920 NERGE ROAD | |
| MANORCARE OF HINSDALE | HINSDALE | 600 WEST OGDEN AVENUE | |
| MANORCARE OF HOMEWOOD | HOMEWOOD | 940 MAPLE AVENUE | |
| MANORCARE OF KANKAKEE | KANKAKEE | 900 WEST RIVER PLACE | |
| MANORCARE OF NORTHBROOK | NORTHBROOK | 3300 MILWAUKEE AVE. | |
| MANORCARE OF PALOS HEIGHTS WEST | PALOS HEIGHTS | 11860 SOUTHWEST HIGHWAY | |
| MANORCARE OF ROLLING MEADOWS | ROLLING MEADOWS | 4225 KIRCHOFF ROAD | |
| MANORCARE OF SOUTH HOLLAND | SOUTH HOLLAND | 2145 EAST 170TH STREET | |
| MAPLEWOOD CARE | ELGIN | 50 NORTH JANE | |
| MARGARET MANOR | CHICAGO | 1121 NORTH ORLEANS | |
| MARYVILLE MANOR | MARYVILLE | 2133 VADALABENE DRIVE | |
| MCALLISTER NURSING & REHAB | TINLEY PARK | 18300 S. LAVERGNE AVE POB 367 | |
| MCKINLEY COURT | DECATUR | 500 WEST MCKINLEY AVENUE | |
| MCLEANSBORO REHABILITATION & HCC | MCLEANSBORO | 405 WEST CARPENTER | |
| MEADOW MANOR | TAYLORVILLE | 800 MCADAM DR | |
| MEADOWBROOK MANOR - NAPERVILLE | NAPERVILLE | 720 RAYMOND DRIVE | |
| MEADOWOOD | GRAYVILLE | SECOND & COMMERCE | |
| MENARD CONVALESCENT CENTER | PETERSBURG | 120 ANTLE STREET | |
| MIDWAY NEUROLOGICAL / REHAB CENTER | BRIDGEVIEW | 8540 SOUTH HARLEM | |
| MOORINGS HEALTH CENTER, THE | ARLINGTON HTS | 761 OLD BARN LANE | |
| NEW ATHENS HOME FOR THE AGED | NEW ATHENS | 203 SOUTH JOHNSON STREET | |
| NEWMAN REHABILITATION & HCC | NEWMAN | 418 SOUTH MEMORIAL PARK DRIVE | |
| NILES NSG & REHAB CTR | NILES | 9777 GREENWOOD | |
| NORTH ADAMS HOME | MENDON | 2259 EAST 1100TH STREET | |
| NORTH AURORA CARE CENTER | NORTH AURORA | 310 BANBURY ROAD | |
| NORTHWOODS CARE CENTRE | BELVIDERE | 2250 PEARL STREET | |
| NORWOOD CROSSING | CHICAGO | 6016 NORTH NINA AVENUE | |
| O S F HOLY FAMILY LONG TERM CARE | MONMOUTH | 1000 WEST HARLEM AVENUE | |
| OAK GLEN HOME | COAL VALLEY | 11210 95TH STREET | |
| P A PETERSON CENTER FOR HEALTH | ROCKFORD | 1311 PARKVIEW AVENUE | |
| PARKVIEW TERRACE | EAST MOLINE | 430 SOUTH 30TH AVENUE | |
| PERSHING CONVALESCENT HOME | BERWYN | 3900 SOUTH OAK PARK AVENUE | |
| PIATT COUNTY NURSING HOME | MONTICELLO | 1111 N STATE ST P O BOX 410 | |
| PINCKNEYVILLE HEALTH CARE CTR | PINCKNEYVILLE | 708 VIRGINIA COURT | |
| PLAZA NURSING AND REHAB CTR | MIDLOTHIAN | 3249 WEST 147TH STREET | |
| PLEASANT VIEW | MORRISON | 500 NORTH JACKSON STREET | |
| POLO REHAB & HCC | POLO | 703 EAST BUFFALO | |
| PROVENA HERITAGE VILLAGE | KANKAKEE | 901 NORTH ENTRANCE AVENUE | |
| PROVENA MCAULEY MANOR | AURORA | 400 WEST SULLIVAN ROAD | |
| PROVENA OUR LADY OF VICTORY | BOURBONNAIS | 20 BRIARCLIFF LANE | |
| PROVENA PINE VIEW CARE CENTER | ST CHARLES | 611 ALLEN LANE | |
| PROVENA ST JOSEPH CENTER | FREEPORT | 659 EAST JEFFERSON STREET | |
| PROVENA VILLA FRANCISCAN | JOLIET | 210 NORTH SPRINGFIELD AVENUE | |
| PROVIDENCE DOWNERS GROVE | DOWNERS GROVE | 3450 SARATOGA AVENUE | |
| PROVIDENCE PALOS HEIGHTS | PALOS HEIGHTS | 13259 SOUTH CENTRAL AVENUE | |
| PROVIDENCE SOUTH HOLLAND | SOUTH HOLLAND | 16300 WAUSAU STREET | |
| RAINBOW BEACH CARE CENTER | CHICAGO | 7325 SOUTH EXCHANGE | |
| RANDOLPH COUNTY CARE CENTER | SPARTA | 312 WEST BELMONT | |
| RED BUD NURSING HOME | RED BUD | 350 WEST SOUTH 1ST STREET | |
| REGAL HEALTH AND REHAB CENTER | OAK LAWN | 9525 SOUTH MAYFIELD | |
| REHAB & CARE CTR - JACKSON CO | MURPHYSBORO | 1441 NORTH 14TH STREET | |
| RENAISSANCE AT 87TH STREET,THE | CHICAGO | 2940 WEST 87TH STREET | |
| RENAISSANCE AT MIDWAY, THE | CHICAGO | 4437 SOUTH CICERO | |
| RENAISSANCE PARK SOUTH | CHICAGO | 10935 SOUTH HALSTED STREET | |
| RESURRECTION NSG & REHAB CTR | PARK RIDGE | 1001 NORTH GREENWOOD AVENUE | |
| RICHLAND CARE & REHAB | OLNEY | 410 EAST MACK | |
| RIDGELAND NRSG & REHAB CENTER | PALOS HEIGHTS | 12550 SOUTH RIDGELAND AVENUE | |
| RIDGEVIEW CARE CENTER | OBLONG | 413 RIDGE LANE | |
| RIVIERA CARE CENTER | CHICAGO HEIGHTS | 490 WEST 16TH PLACE | |
| ROCKFORD HEALTHCARE & REHAB CENTER | ROCKFORD | 1920 NORTH MAIN STREET | |
| ROSE GARDEN CONVALESCENT CTR | PEORIA HEIGHTS | 1629 GARDNER LANE | |
| ROSEWOOD CARE CENTER OF ALTON | ALTON | 3490 HUMBERT ROAD | |
| ROSEWOOD CARE CENTER OF ELGIN | ELGIN | 2355 ROYAL BOULEVARD | |
| ROSEWOOD CARE CENTER OF ROCKFORD | ROCKFORD | 1660 SOUTH MULFORD | |
| ROSEWOOD CARE CENTER OF ST CHARLES | ST CHARLES | 850 DUNHAM RD | |
| ROSEWOOD CARE CENTER OF SWANSEA | SWANSEA | 100 ROSEWOOD VILLAGE DRIVE | |
| SAINT CLARE HOME | PEORIA HEIGHTS | 5533 NORTH GALENA ROAD | |
| SALEM VILLAGE NURSING & REHAB | JOLIET | 1314 ROWELL AVENUE | |
| SALINE CARE CENTER | HARRISBURG | 120 SOUTH LAND STREET | |
| SANGAMON CARE CENTER | SPRINGFIELD | 2800 WEST LAWRENCE | |
| SHABBONA HEALTHCARE CENTER | SHABBONA | WEST COMANCHE ROAD | |
| SHARON HEALTH CARE ELMS | PEORIA | 3611 NORTH ROCHELLE | |
| SHELBYVILLE MANOR | SHELBYVILLE | ROUTE 128 NORTH P O BOX 49 | |
| SHELBYVILLE REHAB & HCC | SHELBYVILLE | 2116 SOUTH 3RD DACEY DRIVE | |
| SHERIDAN HEALTH CARE CENTER | ZION | 2534 ELIM AVENUE | |
| SHERIDAN SHORES CR & REHAB CTR | CHICAGO | 5838 NORTH SHERIDAN ROAD | |
| SHERMAN WEST COURT | ELGIN | 1950 LARKIN AVENUE | |
| SNOW VALLEY NRSG & REHAB CTR | LISLE | 5000 LINCOLN AVENUE | |
| SOMERSET PLACE | CHICAGO | 5009 NORTH SHERIDAN | |
| SOUTH SHORE NUR & REHAB CENTER | CHICAGO | 2649 EAST 75TH ST | |
| SOUTH SUBURBAN HOSPITAL | HAZEL CREST | 17800 SOUTH KEDZIE AVENUE | |
| SOUTH SUBURBAN REHAB CENTER | HOMEWOOD | 19000 HALSTED | |
| SOUTHVIEW MANOR | CHICAGO | 3311 S. MICHIGAN AVE. | |
| SPRINGFIELD TERRACE | SPRINGFIELD | 525 SO MARTIN LUTHER KING DR | |
| ST AGNES HC AND REHAB CENTER | CHICAGO | 1725 SOUTH WABASH | |
| ST ANN'S HEALTHCARE CENTER | CHESTER | 770 STATE STREET | |
| ST ANTHONY'S HOSPITAL SNU | ALTON | ST ANTHONY'S WAY | |
| ST FRANCIS NSG & REHAB CENTER | EVANSTON | 500 ASBURY STREET | |
| ST JOSEPH HOSPITAL-CHICAGO | CHICAGO | 2900 NORTH LAKE SHORE DRIVE | |
| ST MATTHEW CENTER FOR HEALTH | PARK RIDGE | 1601 NORTH WESTERN AVENUE | |
| ST PAUL'S HOME | BELLEVILLE | 1021 WEST E STREET | |
| ST PAUL'S HOUSE & HLTH CR CTR | CHICAGO | 3800 NORTH CALIFORNIA AVENUE | |
| STEARNS NURSING & REHAB CENTER | GRANITE CITY | 3900 STEARNS AVENUE | |
| STEPHENSON NURSING CENTER | FREEPORT | 2946 SOUTH WALNUT ROAD | |
| SULLIVAN REHAB & HLTH CARE CTR | SULLIVAN | 11 HAWTHORNE STREET | |
| SUNNY HILL NURSING HOME OF WILL COUNTY | JOLIET | 421 DORIS AVENUE | |
| SUNRISE MANOR OF VIRDEN | VIRDEN | 333 SOUTH WRIGHTSMAN STREET | |
| SUNSET HOME | QUINCY | 418 WASHINGTON STREET | |
| SWANSEA REHAB HEALTH CARE | SWANSEA | 1405 NORTH SECOND STREET | |
| TABOR HILLS HEALTH CARE FAC | NAPERVILLE | 1347 CRYSTAL COURT | |
| TAMMERLANE HEALTH CARE CENTRE | STERLING | 3601 SIXTEENTH AVENUE | |
| THREE SPRINGS LODGE NURSING H | CHESTER | 161 THREE SPRINGS ROAD | |
| TIMBERCREEK REHAB & HEALTHCARE CENTER | PEKIN | 2220 STATE STREET | |
| TRANSITIONS NURSING AND REHABILITATION | ROCK FALLS | 1000 DIXON AVENUE | |
| TRI-STATE NURSING & REHAB CTR | LANSING | 2500 EAST 175TH STREET | |
| TUSCOLA HEALTH CARE CENTER | TUSCOLA | 1203 EGYPTIAN TRAIL | |
| TWIN WILLOWS NURSING CENTER | SALEM | 1600 NORTH BROADWAY, PO BOX 370 | |
| UNITED METHODIST VILLAGE, NORTH CAMPUS | LAWRENCEVILLE | 2101 JAMES STREET | |
| V I P MANOR | WOOD RIVER | 393 EDWARDSVILLE ROAD | |
| VALLEY HI NURSING HOME | WOODSTOCK | 2406 HARTLAND ROAD | |
| VERMILION MANOR NURSING HOME | DANVILLE | 14792 CATLIN TILTON ROAD | |
| VIRGIL CALVERT N & REHAB CTR | EAST SAINT LOUIS | 5050 SUMMIT AVENUE | |
| WABASH CHRISTIAN RETIREMENT | CARMI | COLLEGE BOULEVARD | |
| WALNUT GROVE VILLAGE | MORRIS | 1095 TWILIGHT DRIVE | |
| WARREN BARR PAVILION | CHICAGO | 66 WEST OAK STREET | |
| WARREN PARK HEALTH & LIVING CTR | CHICAGO | 6700 NORTH DAMEN AVENUE | |
| WASHINGTON HTS NURSING HOME | CHICAGO | 1010 WEST 95TH STREET | |
| WATSEKA REHAB & HLTH CARE CTR | WATSEKA | 715 EAST RAYMOND ROAD | |
| WEST CHICAGO TERRACE | WEST CHICAGO | 928 JOLIET ROAD | |
| WEST SUBURBAN NURSING & REHAB CENTER | BLOOMINGDALE | 311 EDGEWATER DRIVE | |
| WESTBURY CARE CENTER | LISLE | 1800 ROBIN LANE | |
| WESTMONT NURSING AND REHAB CENTER | WESTMONT | 6501 SOUTH CASS | |
| WHEATON CARE CENTER | WHEATON | 1325 MANCHESTER ROAD | |
| WILLOW CREST NURSING PAVILION | SANDWICH | 515 NORTH MAIN | |
| WILLOW ROSE REHAB & HEALTH CARE | JERSEYVILLE | 410 FLETCHER | |
| WINDMILL NURSING PAVILION | SOUTH HOLLAND | 16000 SOUTH WABASH | |
| WINDSOR PARK MANOR | CAROL STREAM | 110 WINDSOR PARK DRIVE | |
| WOODBRIDGE NURSING PAVILION | CHICAGO | 2242 NORTH KEDZIE | |
| WOODSTOCK RESIDENCE | WOODSTOCK | 309 MCHENRY AVENUE | |
| WYNSCAPE | WHEATON | 2180 MANCHESTER ROAD |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||