| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| . |
IOWA NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 07/19/09. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ADEL ACRES CARE CENTER | ADEL | 1919 GREENE STREET | |
| BELLE PLAINE NURSING & REHAB C | BELLE PLAINE | 1505 SUNSET DRIVE | |
| BUENA VISTA MANOR CARE CENTER | STORM LAKE | 1325 NORTH LAKE AVENUE | |
| CAREAGE OF NEWTON | NEWTON | 2130 WEST 18TH STREET SOUTH | |
| CASA DE PAZ HEALTH CARE CENTER | SIOUX CITY | 2121 WEST 19TH STREET | |
| CEDAR FALLS LUTHERAN HOME | CEDAR FALLS | 7511 UNIVERSITY AVENUE | |
| CEDAR HEALTH | CHARLES CITY | 807 FIFTH STREET | |
| CLEARVIEW HOME | CLEARFIELD | 202 NORTH JEFFERSON | |
| COLONIAL MANOR OF ANITA | ANITA | 1000 HILLCREST DRIVE | |
| COLONIAL MANOR OF ZEARING | ZEARING | 404 EAST GARFIELD | |
| COTTAGE GROVE PLACE - THE CLUB | CEDAR RAPIDS | 2115 FIRST AVENUE SE | |
| COUNTRY VIEW | WATERLOO | 1410 WEST DUNKERTON ROAD | |
| CRESTON NURSING & REHAB CENTER | CRESTON | 1001 COTTONWOOD DRIVE | |
| DAVENPORT LUTHERAN HOME | DAVENPORT | 1130 W 53RD STREET | |
| EASTERN STAR MASONIC HOME | BOONE | 715 WEST THIRD STREET | |
| ELM HEIGHTS CARE CENTER | SHENANDOAH | 1203 SOUTH ELM STREET | |
| ELMWOOD CARE CENTRE | ONAWA | 222 NORTH 15TH STREET | |
| FAITH LUTHERAN HOME | OSAGE | 914 DAVIDSON DRIVE | |
| FLEUR HEIGHTS CENTER FOR WELLNESS AND | DES MOINES | 4911 SW 19TH STREET | |
| FORT DODGE VILLA CARE CENTER | FORT DODGE | 2721 10TH AVENUE NORTH | |
| FRIENDSHIP HAVEN, INC | FORT DODGE | 420 SOUTH KENYON ROAD | |
| GARDEN VIEW CARE CENTER | SHENANDOAH | 1200 WEST NISHNA ROAD | |
| GLEN HAVEN HOME | GLENWOOD | 302 SIXTH AVENUE | |
| GOOD SAMARITAN SOCIETY - FONTANELLE | FONTANELLE | 326 SUMMERSET BOX 38 | |
| GOOD SAMARITAN SOCIETY - HOLSTEIN | HOLSTEIN | 505 WEST SECOND STREET | |
| GOOD SAMARITAN SOCIETY - HOVENDEN | LAURENS | 304 EAST VETERANS ROAD | |
| GOOD SAMARITAN SOCIETY - POSTVILLE | POSTVILLE | 400 HARDIN DRIVE | |
| GOOD SHEPHERD HEALTH CENTER | MASON CITY | 302 SECOND STREET NE | |
| GRANGER NURSING & REHABILITATION CENTE | GRANGER | 2001 KENNEDY STREET | |
| GRIFFIN NURSING HOME | KNOXVILLE | 606 NORTH SEVENTH STREET | |
| HUMBOLDT CARE CENTER NORTH | HUMBOLDT | 1111 11TH AVE NORTH | |
| HUMBOLDT COUNTY MEMORIAL HOSPI | HUMBOLDT | 1000 NORTH 15TH STREET | |
| KAHL HOME FOR THE AGED | DAVENPORT | 1101 WEST NINTH STREET | |
| LANTERN PARK NURSING & REHAB C | CORALVILLE | 2200 OAKDALE ROAD | |
| LEXINGTON SQUARE | KEOKUK | 500 MESSENGER ROAD | |
| LIVING CENTER WEST | CEDAR RAPIDS | 1050 4TH AVENUE SE | |
| LONGVIEW HOME | MISSOURI VALLEY | 1010 LONGVIEW ROAD | |
| LUTHER MANOR | DUBUQUE | 3131 HILLCREST ROAD | |
| LUTHERAN HOMES SOCIETY | MUSCATINE | 2421 LUTHERAN DRIVE | |
| MADRID HOME FOR THE AGED | MADRID | 613 WEST NORTH STREET | |
| MANILLA MANOR | MANILLA | 146 N 5TH ST | |
| MANNING REGIONAL HEALTHCARE CE | MANNING | 410 MAIN STREET | |
| MANORCARE HEALTH SERVICES | WATERLOO | 201 WEST RIDGEWAY AVENUE | |
| MAPLE HEIGHTS | MAPLETON | 2 SUNRISE AVENUE | |
| MECHANICSVILLE NURSING & REHAB CENTER | MECHANICSVILLE | 104 EAST FOURTH STREET | |
| MERCY HOSPITAL OF THE FRANCISCAN SISTE | OELWEIN | 201 EIGHTH AVENUE SE | |
| MONTROSE HEALTH CENTER | MONTROSE | 400 SOUTH 7TH STREET | |
| MORNING SUN CARE CENTER | MORNING SUN | 200 WASHINGTON | |
| NELSON MANOR | NEWTON | 1500 FIRST AVENUE EAST | |
| NORTHCREST CARE & REHABILITATI | COUNCIL BLUFFS | 34 NORTHCREST DRIVE | |
| NORTHERN MAHASKA NURSING AND REHAB | OSKALOOSA | 2401 CRESTVIEW DRIVE | |
| OAKNOLL RETIREMENT RESIDENCE | IOWA CITY | 701 OAKNOLL DRIVE | |
| OAKWOOD NURSING & REHAB CENTER | ALBIA | 200 16TH AVENUE EAST | |
| PARKRIDGE NURSING & REHAB CENT | PLEASANT HILL | 4755 PARKRIDGE AVENUE | |
| PARKVIEW CARE CENTER | FAIRFIELD | 2237 HIGHWAY 34 | |
| PARKVIEW NURSING & REHAB CENTE | WATERLOO | 310 UPLAND DRIVE | |
| PLEASANT CARE LIVING CENTER | PLEASANTVILLE | 909 NORTH STATE STREET | |
| POLK CITY NURSING AND REHABILITATION C | POLK CITY | 1002 WEST WASHINGTON AVENUE | |
| RAMSEY VILLAGE | DES MOINES | 1611 27TH STREET | |
| REGENCY PARK NURSING & REHAB CENTER OF | JEFFERSON | 100 RAM ROAD | |
| RISEN SON CHRISTIAN VILLAGE | COUNCIL BLUFFS | 3000 RISEN SON BOULEVARD | |
| ROCKWELL COMMUNITY NURSING HOM | ROCKWELL | 707 ELM STREET | |
| SANFORD SENIOR CARE SHELDON | SHELDON | 118 NORTH SEVENTH AVENUE, PO BOX 250 | |
| SOUTHERN HILLS SPECIALITY CARE | OSCEOLA | 444 NORTH WEST VIEW DRIVE | |
| SOUTHFIELD WELLNESS COMMUNITY | WEBSTER CITY | 2416 SOUTH DES MOINES STREET | |
| STRATFORD NURSING & REHAB CENT | STRATFORD | 1200 HIGHWAY 175 EAST | |
| SUNRISE RETIREMENT COMMUNITY | SIOUX CITY | 5501 GORDON DRIVE EAST | |
| TABOR MANOR CARE CENTER | TABOR | 209 MAIN STREET | |
| THE ABBEY OF LEMARS, INC. | LE MARS | 320 FIRST AVENUE SE | |
| THE ABINGTON ON GRAND | AMES | 3440 GRAND AVENUE | |
| THE AMBASSADOR SIDNEY INC | SIDNEY | 115 MAIN STREET | |
| THE VINTON LUTHERAN HOME | VINTON | 1301 SECOND AVENUE SOUTH | |
| TRINITY CENTER AT LUTHER PARK | DES MOINES | 1555 HULL AVENUE | |
| VALLEY VUE CARE CENTER | ARMSTRONG | 108 SECOND AVE BOX 200 | |
| WESLEY ACRES | DES MOINES | 3520 GRAND AVENUE | |
| WEST POINT CARE CENTER | WEST POINT | 607 NORTH 6TH STREET PO BOX 398 | |
| WINDMILL MANOR | CORALVILLE | 2332 LIBERTY DRIVE | |
| WINSLOW HOUSE CARE CENTER | MARION | 3456 INDIAN CREEK ROAD | |
| WOODLANDS REHABILITATION CENTER | COUNCIL BLUFFS | 1600 MCPHERSON | |
| WYNDCREST NURSING HOME | CLINTON | 600 14TH AVENUE NORTH |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||