| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: SILSBEE OAKS HEALTH CARE LLP | 920 E AVE L | SILSBEE,TX Telephone:4093855571 | Number of Beds: 160 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of High-Risk Residents Who Have Pressure Sores | 0 | 7 | 7 | 10 |
| Percent of Low-Risk Residents Who Have Pressure Sores | 0 | 1 | 0 | 0 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 28 | 32 | 34 | 38 |
| Percent of Residents Who are More Depressed or Anxious | 16 | 14 | 9 | 3 |
| Percent of Residents Who Have Moderate to Severe Pain | 17 | 19 | 16 | 14 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 8 | 9 | 8 | 8 |
| Percent of Residents Who Lose Too Much Weight | 1 | 5 | 6 | 12 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 14 | 15 | 17 | 2 |
| Percent of Residents Who Were Physically Restrained | 11 | 12 | 12 | 9 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | 2 | 2 | 4 | 9 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 10 | 3 | 3 | 13 |
| Percent of Residents With a Urinary Tract Infection | 2 | 3 | 3 | 3 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | N.A. | N.S. | N.S. | N.S. |
| Percent of Short-Stay Residents With Delirium | N.A. | N.S. | N.S. | N.S. |
| Percent of Short-Stay Residents With Pressure Sores | N.A. | N.S. | N.S. | N.S. |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2009-11-04. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.14 | 0.43 |
| Licensed Practical Nurse | 0.75 | 0.87 |
| Certified Nurse Assistant | 2.28 | 2.29 |
| Total Nursing Service | 3.17 | 3.59 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||