| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: HERITAGE HALL BLACKSBURG | 3610 SOUTH MAIN STREET | BLACKSBURG,VA Telephone:5409517000 | Number of Beds: 194 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of High-Risk Residents Who Have Pressure Sores | 23 | 21 | 17 | 9 |
| Percent of Low-Risk Residents Who Have Pressure Sores | 3 | 0 | 0 | 5 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 42 | 41 | 47 | 49 |
| Percent of Residents Who are More Depressed or Anxious | 11 | 14 | 9 | 11 |
| Percent of Residents Who Have Moderate to Severe Pain | 13 | 6 | 8 | 9 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 8 | 6 | 5 | 4 |
| Percent of Residents Who Lose Too Much Weight | 15 | 12 | 5 | 14 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 5 | 4 | 3 | 4 |
| Percent of Residents Who Were Physically Restrained | 6 | 4 | 4 | 9 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | 21 | 6 | 9 | 7 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 18 | 10 | 12 | 28 |
| Percent of Residents With a Urinary Tract Infection | 15 | 9 | 6 | 14 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 25 | 27 | 27 | 15 |
| Percent of Short-Stay Residents With Delirium | 1 | 0 | 3 | 1 |
| Percent of Short-Stay Residents With Pressure Sores | 23 | 28 | 20 | 18 |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2010-04-22. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.47 | 0.6 |
| Licensed Practical Nurse | 0.94 | 1 |
| Certified Nurse Assistant | 2.16 | 2.27 |
| Total Nursing Service | 3.57 | 3.87 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||