| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: AGAPE NURSING & REHAB CENTER | 300 AGAPE DRIVE | WEST COLUMBIA,SC Telephone:8037395282 | Number of Beds: 100 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of Short-Stay Residents With Pressure Sores | 19 | 13 | 12 | 13 |
| Percent of Short-Stay Residents With Delirium | 0 | 0 | 0 | 1 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 13 | 11 | 9 | 5 |
| Percent of Residents With a Urinary Tract Infection | N.S. | N.S. | N.S. | N.S. |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | N.S. | N.S. | N.S. | N.S. |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | N.S. | N.S. | N.S. | N.S. |
| Percent of Residents Who Were Physically Restrained | N.S. | N.S. | N.S. | N.S. |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | N.S. | N.S. | N.S. | N.S. |
| Percent of Residents Who Lose Too Much Weight | N.S. | N.S. | N.S. | N.S. |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | N.S. | N.S. | N.S. | N.S. |
| Percent of Residents Who Have Moderate to Severe Pain | N.S. | N.S. | N.S. | N.S. |
| Percent of Residents Who are More Depressed or Anxious | N.S. | N.S. | N.S. | N.S. |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | N.S. | N.S. | N.S. | N.S. |
| Percent of Low-Risk Residents Who Have Pressure Sores | N.S. | N.S. | N.S. | N.S. |
| Percent of High-Risk Residents Who Have Pressure Sores | N.S. | N.S. | N.S. | N.S. |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2009-07-23. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.45 | 0.54 |
| Licensed Practical Nurse | 1.56 | 0.97 |
| Certified Nurse Assistant | 2.91 | 2.43 |
| Total Nursing Service | 4.92 | 3.95 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||