| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: SUMTER VALLEY NURSING AND REHAB CENTER | 1761 PINEWOOD ROAD | SUMTER,SC Telephone:8034818591 | Number of Beds: 96 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of Short-Stay Residents With Pressure Sores | 27 | 15 | 25 | N.S. |
| Percent of Short-Stay Residents With Delirium | 0 | 7 | 12 | N.S. |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 14 | 12 | 11 | N.S. |
| Percent of Residents With a Urinary Tract Infection | 1 | 0 | 2 | 4 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 7 | 9 | 10 | 5 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | 7 | 11 | 10 | 8 |
| Percent of Residents Who Were Physically Restrained | 5 | 9 | 9 | 10 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 5 | 4 | 3 | 4 |
| Percent of Residents Who Lose Too Much Weight | 4 | 4 | 2 | 9 |
| Percent of Residents Who Have Moderate to Severe Pain | 3 | 1 | 0 | 1 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 1 | 1 | 1 | 2 |
| Percent of Residents Who are More Depressed or Anxious | 4 | 10 | 8 | 7 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 48 | 46 | 49 | 48 |
| Percent of Low-Risk Residents Who Have Pressure Sores | 2 | 4 | 0 | 4 |
| Percent of High-Risk Residents Who Have Pressure Sores | 17 | 13 | 15 | 19 |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2011-10-12. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.55 | 0.74 |
| Licensed Practical Nurse | 0.65 | 0.96 |
| Certified Nurse Assistant | 2.03 | 2.52 |
| Total Nursing Service | 3.23 | 4.21 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||