| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: BRIARWOOD LIVING CENTER | 721 WEST CURTIS STREET | SIMPSONVILLE,SC Telephone:8649677191 | Number of Beds: 39 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of Short-Stay Residents With Pressure Sores | N.S. | N.S. | 19 | 13 |
| Percent of Short-Stay Residents With Delirium | N.S. | N.S. | 7 | 3 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | N.S. | N.S. | 17 | 19 |
| Percent of Residents With a Urinary Tract Infection | 14 | 9 | 19 | 9 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 13 | 7 | N.S. | 13 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | N.S. | N.S. | N.S. | N.S. |
| Percent of Residents Who Were Physically Restrained | 17 | 17 | 14 | 14 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 0 | 0 | 6 | 6 |
| Percent of Residents Who Lose Too Much Weight | 15 | 0 | 3 | 13 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 0 | 0 | 5 | 6 |
| Percent of Residents Who Have Moderate to Severe Pain | 2 | 2 | 4 | 12 |
| Percent of Residents Who are More Depressed or Anxious | 18 | 9 | 24 | 9 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | N.S. | N.S. | N.S. | N.S. |
| Percent of Low-Risk Residents Who Have Pressure Sores | N.S. | N.S. | N.S. | N.S. |
| Percent of High-Risk Residents Who Have Pressure Sores | N.S. | N.S. | N.S. | N.S. |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2009-03-05. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.56 | 0.54 |
| Licensed Practical Nurse | 1 | 0.97 |
| Certified Nurse Assistant | 1.97 | 2.43 |
| Total Nursing Service | 3.53 | 3.95 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||