| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: UNIHEALTH POST-ACUTE CARE - NORTH AUGUSTA | 1200 TALISMAN DRIVE | NORTH AUGUSTA,SC Telephone:8032782170 | Number of Beds: 132 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of Short-Stay Residents With Pressure Sores | 25 | 24 | 19 | 31 |
| Percent of Short-Stay Residents With Delirium | 3 | 3 | 0 | 4 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 36 | 44 | 54 | 32 |
| Percent of Residents With a Urinary Tract Infection | 9 | 5 | 4 | 9 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 10 | 8 | 6 | 8 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | 3 | 5 | 11 | 3 |
| Percent of Residents Who Were Physically Restrained | 24 | 20 | 21 | 11 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 30 | 33 | 34 | 34 |
| Percent of Residents Who Lose Too Much Weight | 14 | 13 | 11 | 14 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 12 | 11 | 11 | 13 |
| Percent of Residents Who Have Moderate to Severe Pain | 17 | 11 | 15 | 10 |
| Percent of Residents Who are More Depressed or Anxious | 14 | 6 | 9 | 3 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 55 | 54 | 61 | 64 |
| Percent of Low-Risk Residents Who Have Pressure Sores | 3 | 3 | 3 | 3 |
| Percent of High-Risk Residents Who Have Pressure Sores | 17 | 17 | 18 | 19 |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2009-04-23. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.65 | 0.54 |
| Licensed Practical Nurse | 1.79 | 0.97 |
| Certified Nurse Assistant | 3.08 | 2.43 |
| Total Nursing Service | 5.52 | 3.95 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||