| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: BRIAN CENTER NURSING CARE - ST ANDREWS | 3514 SIDNEY ROAD | COLUMBIA,SC Telephone:8037989715 | Number of Beds: 120 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of Short-Stay Residents With Pressure Sores | 6 | 13 | 20 | 10 |
| Percent of Short-Stay Residents With Delirium | 2 | 2 | 0 | 3 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 26 | 27 | 21 | 9 |
| Percent of Residents With a Urinary Tract Infection | 8 | 5 | 6 | 5 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 8 | 16 | 8 | 10 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | 13 | 13 | 8 | 17 |
| Percent of Residents Who Were Physically Restrained | 2 | 1 | 2 | 2 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 2 | 0 | 6 | 7 |
| Percent of Residents Who Lose Too Much Weight | 9 | 7 | 18 | 9 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 1 | 2 | 4 | 0 |
| Percent of Residents Who Have Moderate to Severe Pain | 6 | 7 | 6 | 0 |
| Percent of Residents Who are More Depressed or Anxious | 8 | 5 | 3 | 7 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 58 | 52 | 57 | 63 |
| Percent of Low-Risk Residents Who Have Pressure Sores | N.S. | N.S. | N.S. | N.S. |
| Percent of High-Risk Residents Who Have Pressure Sores | 10 | 17 | 11 | 11 |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2008-09-10. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.39 | 0.54 |
| Licensed Practical Nurse | 0.72 | 0.97 |
| Certified Nurse Assistant | 2.24 | 2.43 |
| Total Nursing Service | 3.35 | 3.95 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||