| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: BAMBERG COUNTY MEMORIAL NURSING CENTER | 509 NORTH STREET | BAMBERG,SC Telephone:8032456227 | Number of Beds: 88 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of Short-Stay Residents With Pressure Sores | N.S. | N.S. | N.S. | 28 |
| Percent of Short-Stay Residents With Delirium | N.S. | N.S. | N.S. | 6 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | N.S. | N.S. | N.S. | 15 |
| Percent of Residents With a Urinary Tract Infection | 20 | 16 | 10 | 10 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 15 | 13 | 15 | 9 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | 14 | 13 | 17 | 8 |
| Percent of Residents Who Were Physically Restrained | 0 | 0 | 0 | 0 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 15 | 9 | 11 | 9 |
| Percent of Residents Who Lose Too Much Weight | 13 | 20 | 24 | 14 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 4 | 2 | 3 | 4 |
| Percent of Residents Who Have Moderate to Severe Pain | 7 | 7 | 8 | 6 |
| Percent of Residents Who are More Depressed or Anxious | 16 | 9 | 14 | 15 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 64 | 60 | 62 | 63 |
| Percent of Low-Risk Residents Who Have Pressure Sores | 6 | 10 | N.S. | N.S. |
| Percent of High-Risk Residents Who Have Pressure Sores | 17 | 12 | 12 | 13 |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2009-03-04. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.27 | 0.54 |
| Licensed Practical Nurse | 1.02 | 0.97 |
| Certified Nurse Assistant | 2.86 | 2.43 |
| Total Nursing Service | 4.15 | 3.95 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||