| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: SOLON POINTE AT EMERALD RIDGE | 5625 EMERALD RIDGE PARKWAY | SOLON,OH Telephone:4404983000 | Number of Beds: 100 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of High-Risk Residents Who Have Pressure Sores | N.S. | N.S. | 19 | 24 |
| Percent of Low-Risk Residents Who Have Pressure Sores | N.S. | 11 | 13 | 6 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | N.S. | 50 | 42 | 53 |
| Percent of Residents Who are More Depressed or Anxious | 20 | 22 | 23 | 13 |
| Percent of Residents Who Have Moderate to Severe Pain | 14 | 13 | 13 | 17 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 7 | 11 | 6 | 3 |
| Percent of Residents Who Lose Too Much Weight | 5 | 3 | 3 | 2 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 9 | 3 | 3 | 1 |
| Percent of Residents Who Were Physically Restrained | 7 | 8 | 8 | 6 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | N.S. | 4 | 7 | 13 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 3 | 5 | 9 | 13 |
| Percent of Residents With a Urinary Tract Infection | 20 | 23 | 25 | 13 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 41 | 42 | 48 | 37 |
| Percent of Short-Stay Residents With Delirium | 4 | 11 | 18 | 4 |
| Percent of Short-Stay Residents With Pressure Sores | 26 | 27 | 22 | 31 |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2011-06-30. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.61 | 0.69 |
| Licensed Practical Nurse | 1.52 | 0.88 |
| Certified Nurse Assistant | 2.57 | 2.33 |
| Total Nursing Service | 4.7 | 3.9 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||