| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: BETHESDA HEALTH AND REHABILITATION | 5721 GROSVENOR LANE | BETHESDA,MD Telephone:3015301600 | Number of Beds: 200 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of High-Risk Residents Who Have Pressure Sores | 10 | 9 | 16 | 18 |
| Percent of Low-Risk Residents Who Have Pressure Sores | 2 | 0 | 2 | 3 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 61 | 53 | 58 | 70 |
| Percent of Residents Who are More Depressed or Anxious | 7 | 4 | 7 | 12 |
| Percent of Residents Who Have Moderate to Severe Pain | 2 | 1 | 1 | 2 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 4 | 3 | 5 | 3 |
| Percent of Residents Who Lose Too Much Weight | 8 | 7 | 9 | 9 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 4 | 4 | 6 | 5 |
| Percent of Residents Who Were Physically Restrained | 1 | 3 | 4 | 0 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | 18 | 20 | 16 | 23 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 23 | 16 | 20 | 23 |
| Percent of Residents With a Urinary Tract Infection | 12 | 15 | 12 | 9 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | 11 | 7 | 6 | 5 |
| Percent of Short-Stay Residents With Delirium | 1 | 2 | 1 | 1 |
| Percent of Short-Stay Residents With Pressure Sores | 20 | 20 | 13 | 28 |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2010-04-12. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.46 | 0.65 |
| Licensed Practical Nurse | 1.11 | 0.95 |
| Certified Nurse Assistant | 2.29 | 2.43 |
| Total Nursing Service | 3.86 | 4.03 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||