| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Quality Indicators l Media l History |
| Nursing Home Quality Trends and Staffing: MARYLAND GARDENS CARE CENTER | 31 WEST MARYLAND AVENUE | PHOENIX,AZ Telephone:6022657484 | Number of Beds: 60 |
|
NURSING HOME QUALITY RATING SYSTEM | |
|---|---|
| COLOR CODE | DEFINITION |
| 6 or more Quality Measures Do Not Meet Standards | |
| 4 or 5 Quality Measures Do Not Meet Standards | |
| 2 or 3 Quality Measures Do Not Meet Standards | |
| No More Than 1 Quality Measure Do Not Meet Standards | |
| All results based on data obtained from CMS (HCFA) |
| More recent reports and corrections may be available. Ask the nursing home administrator.Percentages highlighted in red indicate that the percentage is greater than the state average. |
| . |
| . |
| Quality Measure | 2004: Jul-Sep | 2004: Oct-Dec | 2005: Jan-Mar | 2005: Apr-Jun |
|---|---|---|---|---|
| Overall Quality Rating | ||||
| Percent of High-Risk Residents Who Have Pressure Sores | N.S. | N.S. | N.S. | N.S. |
| Percent of Low-Risk Residents Who Have Pressure Sores | 6 | 8 | 8 | 7 |
| Percent of Low-Risk Residents Who Lose Control of Their Bowels or Bladder | 10 | 10 | 21 | 34 |
| Percent of Residents Who are More Depressed or Anxious | 7 | 4 | 21 | 12 |
| Percent of Residents Who Have Moderate to Severe Pain | 2 | 3 | 2 | 4 |
| Percent of Residents Who Have/Had a Catheter Inserted and Left in Their Bladder | 4 | 2 | 6 | 6 |
| Percent of Residents Who Lose Too Much Weight | 0 | 2 | 4 | 8 |
| Percent of Residents Who Spend Most of Their Time in Bed or in a Chair | 0 | 0 | 0 | 0 |
| Percent of Residents Who Were Physically Restrained | 2 | 0 | 4 | 4 |
| Percent of Residents Whose Ability to Move About in and Around Their Room Got Worse | 2 | 2 | 4 | 2 |
| Percent of Residents Whose Need for Help With Daily Activities Has Increased | 2 | 2 | 6 | 4 |
| Percent of Residents With a Urinary Tract Infection | 15 | 9 | 15 | 14 |
| Percent of Short-Stay Residents Who Had Moderate to Severe Pain | N.S. | N.S. | N.S. | N.S. |
| Percent of Short-Stay Residents With Delirium | N.S. | N.S. | N.S. | N.S. |
| Percent of Short-Stay Residents With Pressure Sores | N.S. | N.S. | N.S. | N.S. |
| N.S.=Not sufficient data-contact home administrator | N.A.=Not Available-contact nursing home |
| . |
Staffing as of 2011-07-08. All hours are expressed in hours per day per patient |
|---|
| Description | Facility Reported | State Average |
|---|---|---|
| Registered Nurse | 0.37 | 0.97 |
| Licensed Practical Nurse | 0.82 | 0.89 |
| Certified Nurse Assistant | 2.31 | 2.48 |
| Total Nursing Service | 3.5 | 4.34 |
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||