| MemberoftheFamily.net Get the nursing home care your loved one deserves. Home lNursing
Home Registry lWatch List lDanger Zone lVeterans l Media l History |
| . |
CALIFORNIA NURSING HOME WATCH LIST |
|---|
NURSING HOMES CITED FOR ACTUAL HARM / IMMEDIATE JEOPARDY |
BY CENTERS FOR MEDICARE & MEDICAID SERVICES: ANNUAL AND COMPLAINT SURVEY DATA |
All results based on data obtained from CMS 06/25/08. More recent reports and corrections may be available. Ask the nursing home administrator. |
| . |
| WARNING | REASON |
|---|---|
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 3 OR MORE SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 2 SURVEYS | |
| ACTUAL HARM / IMMEDIATE JEOPARDY NOTED ON 1 SURVEY |
| . |
| WARNING | FACILITY | CITY | ADDRESS |
|---|---|---|---|
| ALAMEDA COUNTY MEDICAL CENTER D/P SNF | SAN LEANDRO | 15400 FOOTHILL BOULEVARD | |
| ALDERSLY SKILLED NURSING FACILITY | SAN RAFAEL | 326 MISSION AVENUE | |
| ALDERWOOD MANOR CONV. HOSP. | SAN GABRIEL | 115 BRIDGE ST. | |
| ALHAMBRA CONV HOSPITAL | MARTINEZ | 331 ILENE STREET | |
| ALMADEN HEALTH AND REHABILITATION CEN | SAN JOSE | 2065 LOS GATOS-ALMADEN ROAD | |
| ANTELOPE VALLEY CARE CENTER | LANCASTER | 44567 NORTH 15TH ST. WEST | |
| ANTELOPE VALLEY HEALTHCARE | LANCASTER | 44445 NO.15TH ST. WEST | |
| ARBOR VIEW REHABILITATION AND WELLNESS | SANTA MONICA | 1338 20TH STREET | |
| ARTESIA CHRISTIAN HOME INC. | ARTESIA | 11614 E. 183RD ST | |
| ASBURY PARK NURSING & REHAB | SACRAMENTO | 2257 FAIR OAKS BLVD. | |
| ATHERTON HEALTHCARE | MENLO PARK | 1275 CRANE STREET | |
| AVIARA HEALTHCARE CENTER | ENCINITAS | 944 REGAL ROAD | |
| BAY POINT HEALTHCARE CENTER | HAYWARD | 442 SUNSET BLVD. | |
| BELLA VISTA HEALTHCARE CENTER | ONTARIO | 933 EAST DEODAR STREET | |
| BEVERLY LIVINGCENTER - NAPA | NAPA | 705 TRANCAS ST. | |
| BEVERLY LIVINGCENTER - PETALUMA | PETALUMA | 101 MONROE STREET | |
| BRIGHTON GARDENS OF CARLSBAD | CARLSBAD | 3140 EL CAMINO REAL | |
| BROADWAY BY THE SEA | LONG BEACH | 2725 E. BROADWAY | |
| BROOKSIDE HEALTHCARE CENTER | REDLANDS | 105 TERRACINA BLVD. | |
| CALIFORNIAN CARE CENTER | BAKERSFIELD | 2211 MT. VERNON AVE | |
| CAPISTRANO BEACH CARE CENTER | CAPISTRANO BEACH | 35410 DEL REY | |
| CARE CENTER OF ROSSMOOR | WALNUT CREEK | 1224 ROSSMOOR PARKWAY | |
| CARMEL MOUNTAIN REHABILITATION & HEALT | SAN DIEGO | 11895 AVENUE OF INDUSTRY | |
| CASA OLGA INTERMEDIATE HEALTH CARE FAC | PALO ALTO | 180 HAMILTON AVENUE | |
| CLAREMONT CARE CENTER | POMONA | 219 E. FOOTHILL BLVD | |
| COLONIAL GARDENS NURSING HOME | PICO RIVERA | 7246 S. ROSEMEAD BLVD. | |
| COLONIAL HEALTHCARE | AUBURN | 12225 SHALE RIDGE LANE | |
| COLONIAL MANOR CONV HOSP | WEST COVINA | 919 N SUNSET AVE | |
| CORONA CARE CONVALESCENT | CORONA | 1400 E. CIRCLE CITY DRIVE | |
| COUNTRY CARE CONVALESCENT HOSPITAL | ATASCADERO | 14900 EL CAMINO REAL | |
| COUNTRY VILLA HACIENDA HEALTHCARE | SAN BERNARDINO | 1311 EAST DATE STREET | |
| COUNTRY VILLA LYNWOOD HEALTHCARE CENTE | LYNWOOD | 3611 EAST IMPERIAL HIGHWAY | |
| COUNTRY VILLA MODESTO NURSING & REHABI | MODESTO | 159 E. ORANGEBURG AVENUE | |
| COUNTRY VILLA PETALUMA HEALTHCARE CENT | PETALUMA | 523 HAYES LANE | |
| COUNTRY VILLA WATSONVILLE EAST NURSING | WATSONVILLE | 535 AUTO CENTER DRIVE | |
| COURTYARD HEALTHCARE CENTER | DAVIS | 1850 EAST 8TH STREET | |
| CREEKSIDE CONVALESCENT & MENTAL HEALTH | SANTA ROSA | 850 SONOMA AVE | |
| CREEKSIDE HEALTHCARE CTR | SAN PABLO | 1900 CHURCH LANE | |
| CRESTVIEW CONVALESCENT HOSP. | RIALTO | 1471 S RIVERSIDE | |
| DELTA VALLEY CONV HOSPITAL | STOCKTON | 1032 N. LINCOLN ST. | |
| ELMWOOD CARE CENTER | BERKELEY | 2829 SHATTUCK AVENUE | |
| EUREKA HEALTHCARE & REHAB CENTER | EUREKA | 2353 TWENTY-THIRD ST | |
| EXTENDED CARE HOSP WESTMINSTER | WESTMINSTER | 206 HOSPITAL CIRCLE | |
| FOOTHILL OAKS CARE CENTER | AUBURN | 3400 BELL ROAD | |
| FOUNTAIN VIEW SUBACUTE AND NURSING CEN | LOS ANGELES | 5310 FOUNTAIN AVE | |
| GEORGE L MEE MEMORIAL HOSPITAL D/P SNF | KING CITY | 300 CANAL STREET | |
| GILROY HEALTHCARE AND REHABILITATION C | GILROY | 8170 MURRAY AVENUE | |
| GOLDEN CROSS HEALTH CARE OF FRESNO | FRESNO | 1233 A STREET | |
| GOLDEN EMPIRE CONV HOSP | GRASS VALLEY | 121 DORSEY DRIVE | |
| GOLDEN LIVINGCENTER - BAKERSFIELD | BAKERSFIELD | 3601 SAN DIMAS | |
| GOLDEN LIVINGCENTER - CHATEAU | STOCKTON | 1221 ROSEMARIE LANE | |
| GORDON LANE CARE CENTER | FULLERTON | 1821 E CHAPMAN AVE | |
| GRANADA HEALTHCARE & REHAB CENTER | EUREKA | 2885 HARRIS STREET | |
| GRAND PARK CONVALESCENT HOSPIT | LOS ANGELES | 2312 WEST 8TH STREET | |
| GREENFIELD CARE CENTER OF FAIRFIELD | FAIRFIELD | 1260 TRAVIS BLVD | |
| GREENRIDGE SENIOR CARE | RICHMOND | 2150 PYRAMID DRIVE | |
| GROVE STREET EXTENDED CARE & LVG CTR | SAN FRANCISCO | 1477 GROVE STREET | |
| HAZEL HAWKINS MEMORIAL HOSPITAL D/P SN | HOLLISTER | 911 SUNSET DRIVE | |
| HERITAGE CARE CENTER | SACRAMENTO | 5255 HEMLOCK STREET | |
| HI-DESERT MEDICAL CENTER D/P SNF | JOSHUA TREE | 6601 WHITE FEATHER ROAD | |
| HIGH STREET CARE CENTER | OAKLAND | 3145 HIGH STREET | |
| HILLCREST NURSING HOME | SAN BERNARDINO | 4280 CYPRESS DRIVE | |
| HILLSIDE CARE CENTER | FREMONT | 38650 MISSION BLVD | |
| INFINITY CARE OF EAST LOS ANGELES | LOS ANGELES | 101 S FICKETT STREET | |
| INFINITY CARE OF MAYWOOD | MAYWOOD | 6025 PINE AVE | |
| KAWEAH DELTA DISTRICT HOSPITAL D/P SNF | VISALIA | 1633 SOUTH COURT STREET | |
| LAGUNA HONDA HOSPITAL & REHABILITATION | SAN FRANCISCO | 375 LAGUNA HONDA BLVD. | |
| LAKE FOREST NURSING CENTER | LAKE FOREST | 25652 OLD TRABUCO ROAD | |
| LAS FLORES CONV HOSP | GARDENA | 14165 PURCHE AVE. | |
| LAUREL CONVALESCENT CENTER | FONTANA | 7509 N LAUREL AVE | |
| LEGACY POST-ACUTE REHABILITATION | SAN BERNARDINO | 1335 N. WATERMAN AVENUE | |
| LIFE CARE CENTER OF CORONA | CORONA | 2600 SOUTH MAIN STREET | |
| LINDA VALLEY CARE CENTER | LOMA LINDA | 25383 COLE STREET | |
| LOMPOC HEALTHCARE DISTRICT CONVALESCEN | LOMPOC | 216 N THIRD ST | |
| LONG BEACH CARE CENTER, INC | LONG BEACH | 2615 GRAND AVENUE | |
| MANTECA CARE AND REHABILITATION CENTER | MANTECA | 410 EASTWOOD AV | |
| MARINA CARE CENTER | CULVER CITY | 5240 SEPULVEDA BLVD | |
| MASONIC HOME | UNION CITY | 34400 MISSION BLVD | |
| MAYERS MEMORIAL HOSPITAL | FALL RIVER MILLS | 43563 HWY 299 E FALL RIVER | |
| MEADOW VIEW MANOR, INC. | GRASS VALLEY | 396 DORSEY DRIVE | |
| MERRITT MANOR CONV HOSP | TULARE | 604 E. MERRITT AVE. | |
| METROPOLITAN STATE HOSP SNF | NORWALK | 11400 NORWALK BLVD | |
| MILLER'S PROGRESSIVE CARE | RIVERSIDE | 8951 GRANITE HILL DRIVE | |
| MILPITAS CARE CENTER | MILPITAS | 120 CORNING AVENUE | |
| MISSION DE LA CASA | SAN JOSE | 2501 ALVIN AVENUE | |
| MISSION HILLS HEALTH CARE, INC | SAN DIEGO | 4033 SIXTH AVENUE EXT | |
| MT. PLEASANT NURSING CENTER | SAN JOSE | 1355 CLAYTON ROAD | |
| NEWPORT SUBACUTE HEALTHCARE CENTER | COSTA MESA | 2570 NEWPORT BLVD | |
| NORTH WALK VILLA CONVAL. HOSP. | NORWALK | 12350 ROSECRANS | |
| NORTHBROOK NURSING AND REHAB | WILLITS | 64 NORTHBROOK WAY | |
| NORTHGATE CARE CENTER | SAN RAFAEL | 40 PROFESSIONAL CENTER PARKWAY | |
| NORWOOD PINES CARE CENTER | SACRAMENTO | 500 JESSIE AVENUE | |
| PACIFIC PALMS HEALTHCARE | LONG BEACH | 1020 TERMINO AVENUE | |
| PALM DRIVE NURSING AND REHABILITATION | SEBASTOPOL | 477 PETALUMA AVE | |
| PALM GROVE HEALTH CARE | BEAUMONT | 1665 EAST EIGHTH STREET | |
| PALM HAVEN CARE CENTER | MANTECA | 469 EAST NORTH STREET | |
| PALM SPRINGS HEALTH CARE | PALM SPRINGS | 277 S SUNRISE WAY | |
| PALOMAR HEIGHTS CARE CENTER | ESCONDIDO | 1260 E OHIO STREET | |
| PARADISE SKILLED NURSING | PARADISE | 7419 SKYWAY | |
| PARK VISTA AT MORNINGSIDE | FULLERTON | 2525 BREA BLVD. | |
| PITTSBURG CARE CENTER, INC | PITTSBURG | 535 SCHOOL STREET | |
| PLOTT NURSING HOME | ONTARIO | 800 EAST FIFTH STREET | |
| RAMONA CARE CENTER | EL MONTE | 11900 RAMONA BOULEVARD | |
| REGENCY OAKS CARE CENTER | LONG BEACH | 3850 E. ESTHER ST. | |
| RIVERBANK NURSING CENTER | RIVERBANK | 2649 WEST TOPEKA AVENUE | |
| ROSEWOOD HEALTH FACILITY | BAKERSFIELD | 1401 NEW STINE ROAD | |
| ROYAL CARE SKILLED NURSING CTR | LONG BEACH | 2725 PACIFIC AVENUE | |
| ROYAL OAKS CARE CENTER | LYNWOOD | 3565 E. IMPERIAL HWY. | |
| ROYALWOOD CARE CENTER | TORRANCE | 22520 MAPLE AVENUE | |
| SAMARKAND SKILLED NURSING FACILITY | SANTA BARBARA | 2566 TREASURE DR | |
| SAN MIGUEL VILLA | CONCORD | 1050 SAN MIGUEL ROAD | |
| SANTA CRUZ SKILLED NURSING CENTER | SANTA CRUZ | 2990 SOQUEL AVENUE | |
| SHASTA HEALTHCARE | REDDING | 3550 CHURN CREEK RD. | |
| SHERMAN VILLAGE HCC | NORTH HOLLYWOOD | 12750 RIVERSIDE DRIVE | |
| SHIELDS RICHMOND NURSING CTR | RICHMOND | 1919 CUTTING BLVD | |
| SHORELINE CARE CENTER | OXNARD | 5225 SOUTH J ST | |
| SKYLIGHT CONVALESCENT HOSPITAL | LONG BEACH | 1201 WALNUT AVENUE | |
| SKYLINE HEALTHCARE CENTER - SAN JOSE | SAN JOSE | 2065 FOREST AVENUE | |
| SOMERSET NURSING CENTER | WEST SACRAMENTO | 2215 OAKMONT WAY | |
| SONOMA HEALTHCARE CENTER | SONOMA | 1250 BROADWAY | |
| SONORA REGIONAL MEDICAL CENTER D/P SNF | SONORA | 179 SOUTH FAIRVIEW LANE | |
| SORENSON CONVALESCENT HOSPITAL | WHITTIER | 7931 S. SORENSON AVE. | |
| ST JOHN KRONSTADT CONV CTR | CASTRO VALLEY | 4432 JAMES AVENUE | |
| ST PAULS TOWERS | OAKLAND | 100 BAY PLACE | |
| STANLEY HEALTHCARE CENTER | WESTMINSTER | 14102 SPRINGDALE STREET | |
| SUN VILLA | PORTERVILLE | 350 NORTH VILLA STREET | |
| SUTTER SOLANO MEDICAL CTR SNF | VALLEJO | 300 HOSPITAL DRIVE | |
| TARZANA HEALTH REHAB CTR | TARZANA | 5650 RESEDA BLVD | |
| THE BRADLEY GARDENS | SAN JACINTO | 980 WEST SEVENTH STREET | |
| THE EARLWOOD | TORRANCE | 20820 EARL STREET | |
| THE SPRINGS AT PACIFIC REGENT | SAN DIEGO | 3884 NOBEL DRIVE | |
| VACAVILLE CONVALESCENT & REHAB | VACAVILLE | 585 NUT TREE COURT | |
| VALLEY HEALTHCARE CENTER | SAN BERNARDINO | 1680 NORTH WATERMAN AVENUE | |
| VALLEY VIEW SKILLED NURSING | UKIAH | 1162 S DORA ST. | |
| VENTURA CONVALESCENT HOSPITAL | VENTURA | 4020 LOMA VISTA RD | |
| VENTURAN CONVALESCENT CENTER, THE | VENTURA | 4904 TELEGRAPH RD | |
| VERDUGO VISTA HEALTHCARE | LA CRESCENTA | 3050 MONTROSE AVE | |
| VIEW HEIGHTS CONV HOSP | LOS ANGELES | 12619 S. AVALON BLVD | |
| VILLA MARIA HEALTHCARE CENTER | SANTA MARIA | 425 E BARCELLUS AVE | |
| VILLA OAKS CONV HOSPITAL | PASADENA | 1515 N.FAIR OAKS AVENUE | |
| VILLA SIENA | MOUNTAIN VIEW | 1855 MIRAMONTE AVENUE | |
| WEST ANAHEIM EXTENDED CARE | ANAHEIM | 645 SOUTH BEACH BLVD. | |
| WESTERN HEALTHCARE CENTER | COLTON | 1700 E. WASHINGTON STREET | |
| WILLOW GLEN CONV HOSP REST CARE CENTER | SAN JOSE | 1267 MERIDIAN AVENUE | |
| WINDSOR ELK GROVE CARE AND REHABILITAT | ELK GROVE | 9461 BATEY AVENUE | |
| WINDSOR GARDENS CARE CENTER OF HAYWARD | HAYWARD | 1628 B STREET | |
| WINDSOR GARDENS CONV LONG BEAC | LONG BEACH | 3232 E. ARTESIA BLVD. | |
| WINDSOR PALMS CARE CENTER OF ARTESIA | ARTESIA | 11900 E. ARTESIA BLVD. |
| National Watch List: Select a State | Home Page | U.S. Nursing Home Registry: State Listings | Contact Us | Quality Indicators/Staffing |
|---|
|
| ||
|
Lists and Advice Alphabetical List of U.S. Nursing Homes Subscription Pages Forms About MemberoftheFamily.net
|
Read Our New Book
Danger Zone | |
|
MemberoftheFamily.net | ||